Profile

Pelat Timah Nusantara Tbk
PT Pelat Timah Nusantara Tbk, or PT Latinusa Tbk for short, is the first company in Indonesia, which produces tinplates of the quality acceptable to the international market. It was established on 19 August 1982, under the Notary Deed of Imas Fatimah, SH, No.45, and the majority shareholders are presently Jepang Consortium (Nippon Steel Corp., Mitsui Co. Ltd., Nippon Steel Trading Co. and Metal One).
Nippon Steel Corporation, our major shareholder, is also the supplier of our raw materials, the Tin Mill Black Plate (TMBP), so that availability of raw materials is always ensured.
We have skilled people who are always ready to assist our customers to solve their problem with tinplate. With the experience we have gained since then, accompanied by continuous improvement, we are determined to give total satisfaction to customers through our top quality tinplate, good service, and the strength we are possess.
| Security Code | : | NIKL |
| Office Address | : | Gedung Krakatau Steel lantai 3 Jl Jend Gatot Subroto Kav 54 Jakarta 12950 |
| Mail Address | : | sekper@latinusa.co.id |
| Phone | : | (021) 5209883 |
| Fax | : | (021) 5210079, 5210081 |
| NPWP | : | 01.060.223.3-051.000 |
| NPKP | : | - |
| Website | : | http://www.latinusa.co.id |
| Listing Date | : | 14-Dec-2009 |
| Board | : | Primary |
| Main Business | : | Metal and Allied Products |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | METAL AND ALLIED PRODUCTS |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Krakatau Steel (Persero) | More Than 5% | 507096150 | 20.096 % |
| Public | More Than 5% | 628411350 | 24.9 % |
| Mitsui & Co, Ltd | More Than 5% | 252335000 | 10 % |
| Nippon Steel & Sumitomo Metal Corp | More Than 5% | 883172500 | 35 % |
| Metal One Corporation | More Than 5% | 126167500 | 5 % |
| Nippon Steel Trading Co, Ltd | More Than 5% | 126167500 | 5 % |
| More Than 5% | 0 | 0 % | |
| Ardhiman T.A | Director | 291000 | 0.011532 % |
| Suprapto Indroprayitno | Director | 266500 | 0.010561 % |
| Himawan Turatmo | Director | 266500 | 0.010561 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ardhiman T.A | President Director | No |
| Yoshimitsu Honda | Vice President Director | No |
| Himawan Turatmo | Director | Yes |
| R. Suprapto Indroprayitno | Director | No |
| Slamet Gunawan | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Yoshiaki Shimada | President Commissioner | No |
| Shojiro Ejima | Commissioner | No |
| Teguh P Slamet | Commissioner | Yes |
| Sukandar | Commissioner | No |
| Keiichiro Kawaguchi | Commissioner | No |
| Budi Irmawan | Commissioner | Yes |




