Profile
Panorama Transportasi Tbk
| Security Code | : | WEHA |
| Office Address | : | Graha Panorama Lt. 2 Jl. Tanjung Selor No. 17 Kelurahan Cideng Kecamatan Gambir Jakarta Pusat |
| Mail Address | : | armin@whitehorse.co.id |
| Phone | : | 021 - 63865555 |
| Fax | : | 021 - 6325152 |
| NPWP | : | 02.040.634.4-028.000 |
| NPKP | : | - |
| Website | : | www.whitehorse.co.id |
| Listing Date | : | 31-May-2007 |
| Board | : | Development |
| Main Business | : | Transportation Service |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TRANSPORTATION |
| Stock Administration Bureau | : | PT Blue Chip Mulia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Kencana Transport (KT) | Jasa Transportasi | 16745979851 | 51 % |
| PT Sejahtera AO Kencana Sakti (SAOKS) dimiliki KT dengan kepemilikan 50% | Jasa Transportasi | 1565664048 | 25.5 % |
| PT Panorama Primakencana Transindo (RPT) dimiliki PPT dengan kepemilikan 50% | Jasa Transportasi | 17342233815 | 99 % |
| PT. Rhadana Primakencana Transindo (RPT) | Jasa Transportasi | 299427869 | 49.5 % |
| PT Panorama Mitra Sarana (PMS) | Jasa Transportasi | 21210267494 | 70 % |
| PT Andalan Sekawan Transcab (AST) | Jasa Transportasi | 1200343000 | 70 % |
| PT Day Trans (DTS) | Jasa Transportasi | 52878091473 | 99.98 % |
| PT Dwi Ratna Pertiwi (DRP) | Jasa Transportasi | 16223850489 | 90.4 % |
| PT. Canary Transport (CT) | Jasa Transportasi | 5545327639 | 99.8 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Panorama Sentrawisata Tbk | More Than 5 % - Controlling Shareholder | 29700000000 | 69.39 % |
| Satrijanto Tirtawisata | Director and Commissioner | 300000000 | 0.7 % |
| Public | Less Than 5% | 12800000 | 12.91 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Satrijanto Tirtawisata | President Director | No |
| Sudjasmin Djambiar | Director | Yes |
| Angreta Chandra | Director | Yes |
| Tiurlan Uli Rotua | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| BUdijanto Tirtawisata | President Commissioner | No |
| Daniel Martinus | Commissioner | No |
| Agus Ariandy Sijoatmodjo | Commissioner | Yes |




