Profile

Panorama Sentrawisata Tbk
Initially established in 1972 as a tour & travel company, Panorama Group has grown into an integrated group of companies focusing on Tourism, Transportation, Hospitality and related businesses. We are dedicated to innovation, excellent services and sustainable values to the community and to the environment where we operate.
Our line of businesses cover the area of Destination Management, Travel & Leisure Management, Convention & Exhibition, Transportation and Hospitality; and our product offered ranges from tour operators, professional conference & exhibition organizer, a fleet of more than 1000 tourist coaches & executive taxis, car rentals, recreation parks, restaurant & cafes, publication, hotel development, hotel management and hotel distribution channel.
Today, with 40 years of experience, an outstanding brand portfolio, supported by more than3500 staffs with more than 100 offices in Indonesia and abroad, and has been serving millions of customers, Panorama Group has positioned itself as the most dynamic and innovative group of companies in Indonesia with effective market-entry strategies.
| Security Code | : | PANR |
| Office Address | : | PANORAMA BUILDING, 6th Floor, Jl. Tomang Raya 63, Jakarta Barat 11440, INDONESIA |
| Mail Address | : | cosecretary@panorama-leisure.co.id |
| Phone | : | +62 21 2556.5000 |
| Fax | : | +62 21 2556.5055 |
| NPWP | : | 01.746.338.1-054.000 |
| NPKP | : | 0 |
| Website | : | http://www.panorama-leisure.co.id |
| Listing Date | : | 01-Jan-1950 |
| Board | : | Primary |
| Main Business | : | Travel Agency |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Bureau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Panorama Tirta Anugerah, PT | More Than 5% - Controlling Shareholder | 256988141 | 64.25 % |
| Dapen Konprensi Waligereja Indonesia | More Than 5% - Not a Controlling Shareholder | 79671859 | 19.92 % |
| Adhi Tirtawisata | Director and Commissioner | 3000000 | 0.75 % |
| Satrijanto Tirtawisata | Director and Commissioner | 11079500 | 2.77 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Budijanto Tirtawisata | President Director | No |
| Dharmajanto Tirtawisata | Vice President Director | No |
| Royanto Handaya | Director | Yes |
| Rocky Wisuda Praputranto | Director | No |
| Daniel Martinus | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Adhi Tirtawisata | President Commissioner | No |
| Royke Djakarya | Commissioner | Yes |
| Satrijanto Tirtawisata | Commissioner | No |




