Profile

Panin Sekuritas Tbk
Panin Sekuritas is one of the leading securities company that meets the critical financial needs of any investor, be they individuals, business enterprises, institutions or government bodies. Our advice is based on in-depth knowledge of our clients’ investment needs.
Panin Sekuritas is committed to expand it’s range of services to customers through the Internet. In this era of global finance and technological revolution, our company will continue to innovate both our management knowledge and technical skills in every aspect of our activities. Our professional management and expert staffs offer investors the resources necessary for all securities needs.
| Security Code | : | PANS |
| Office Address | : | Gedung Bursa Efek Indonesia II, Lt.17 Ruang 1705, Jl. Jend. Sudirman Kav.52-53 Jakarta 12190 |
| Mail Address | : | corsec@pans.co.id |
| Phone | : | 021-5153055 |
| Fax | : | 021-5153061 |
| NPWP | : | 01.342.969.1-054.000 |
| NPKP | : | - |
| Website | : | www.pans.co.id |
| Listing Date | : | 31-Dec-2000 |
| Board | : | Primary |
| Main Business | : | Securities Company |
| Sector | : | FINANCE |
| Sub Sector | : | SECURITIES COMPANY |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Panin Investment Management | Belum beroperasi | 9831583615 | 49 % |
| PT Panin Asset Management | Manajer Investasi | 120449413567 | 90 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 295200000 | 41 % |
| PT Patria Nusa Adamas | More Than 5% | 216000000 | 30 % |
| PT Bank Pan Indonesia Tbk | More Than 5% | 208800000 | 29 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Handrata Sadeli | President Director | No |
| Menas Shahaan | Director | Yes |
| Rosmini Lidarjono | Director | Yes |
| Indra Christanto | Director | Yes |
Commissioners :
| Commissioners’ Name | Commissioner’s Position | Independent |
|---|---|---|
| Mu’ min Ali Gunawan | President Commissioner | No |
| Aries Liman | Vice President Commissioner | No |
| Poppy S. Dharsono | Commissioner | No |
| Made Rugeh Ramia | Commissioner | Yes |
| Kun Mawira | Commissioner | No |
| Peter Setiono | Commissioner | Yes |




