Profile

Panin Financial Tbk
| Security Code | : | PNLF |
| Office Address | : | Gedung Panin Life Center 7th Floor, Jl.Letjend S Parman Kav 91 Jakarta Barat 11420 |
| Mail Address | : | panin@paninlife.co.id |
| Phone | : | 25566822 |
| Fax | : | 25566818 |
| NPWP | : | 01.313.681.7-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 14-Jun-1993 |
| Board | : | Primary |
| Main Business | : | Insurance Service |
| Sector | : | FINANCE |
| Sub Sector | : | INSURANCE |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Panin Life | Asuransi Jiwa | 3527354000000 | 99.99 % |
| PT Panin Internasional (d/h PT Panin Financial Assurance) | Jasa konsultasi bisnis dan manajemen | 16447000000 | 99.99 % |
| PT Epanin Dotcom | Modal Ventura | 11337000000 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Panin Insurance Tbk | More Than 5% | 16022245551 | 57.15 % |
| Mellon S/A Cundill Recovery FD | More Than 5% | 0 | 0 % |
| Public | Less Than 5% | 12013861587 | 42.85 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Fadjar Gunawan | President Director | Yes |
| Bhindawati Gunawan | Vice President Director | Yes |
| Marwan Noor | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Mu’ Min Ali Gunawan | President Commissioner | No |
| Suwirjo Josowidjojo | Vice President Commissioner | No |
| Sophie Soelaiman | Commissioner | Yes |




