Profile
Panca Global Securities Tbk
| Security Code | : | PEGE |
| Office Address | : | Indonesia Stock Exchange Building, Tower I Suite 1706 A, Jl. Jend. Sudirman Kav. 52-53 Jakarta 12109 |
| Mail Address | : | pancaglobal@cbn.net.id |
| Phone | : | 021-5155456 |
| Fax | : | 021-5155466 |
| NPWP | : | 01.884.939.8-054.000 |
| NPKP | : | - |
| Website | : | www.pancaglobal.co.id |
| Listing Date | : | 24-Jun-2005 |
| Board | : | Development |
| Main Bussiness | : | Securities Company |
| Sector | : | FINANCE |
| Sub Sector | : | SECURITIES COMPANY |
| Stock Administration Bureau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Trisno Limanto | More Than 5% - Not a Controlling Shareholder | 35000000 | 6.35 % |
| ABN AMRO Bank N.V Singapore | More Than 5% - Not a Controlling Shareholder | 34602500 | 6.28 % |
| Hendra H. Kustarjo | More Than 5% - Controlling Shareholder | 235500000 | 42.75 % |
| First Value Capital Pte Ltd. | More Than 5% - Not a Controlling Shareholder | 90000000 | 16.34 % |
| UBS AG Singapore | More Than 5% - Not a Controlling Shareholder | 30000000 | 5.45 % |
| Trisno Limanto | Director and Commissioner | 35000000 | 6.35 % |
| Hendra H. Kustarjo | Director and Commissioner | 235500000 | 42.75 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hendra H. Kustarjo | President Director | No |
| Theresia Yolanda Mangundap | Director | Yes |
| Trisno Limanto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Chengwy Karlam | President Commissioner | No |
| Sulianto | Commissioner | Yes |
| Farida Eva Riyanti Hutapea | Commissioner | Yes |
Financials
Year 2012 :
Q1 : here (attachment 1, 2, 3, 4)
Q2 : here (attachment 1, 2, 3, 4)




