Profile

Panasia Indo Resources Tbk
| Security Code | : | HDTX |
| Office Address | : | Jl. Moh Toha KM 6 Kabupaten Bandung |
| Mail Address | : | secretary@panasiagroup.co.id; selestian_a@panasiagroup.co.id |
| Phone | : | (022) 5202930 |
| Fax | : | (022) 5205881 |
| NPWP | : | 01.104.760.2-054.000 |
| NPKP | : | - |
| Website | : | www.panasiagroup.co.id |
| Listing Date | : | 06-Jun-1990 |
| Board | : | Primary |
| Main Bussiness | : | Textile Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | OTHERS MISCELLANEOUS INDUSTRY |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholder Type | Number of Share | Percentage |
|---|---|---|---|
| NOVATEX INTERNATIONAL LTD | More Than 5% - Not a Controlling Shareholder | 293800000 | 19.17 % |
| ABERNOVA OVERSEAS LIMITED | More Than 5% - Controlling Shareholder | 356571000 | 23.27 % |
| MERCURY CAPITAL INTERNATIONAL INC | More Than 5% - Not a Controlling Shareholder | 350200000 | 22.85 % |
| PT PAN ASIA SYNTHETIC ABADI | More Than 5% - Not a Controlling Shareholder | 292600000 | 19.09 % |
| Henry Hidjaja | Director and Commissioner | 14000000 | 0.91 % |
| Janto Hidjaja | Director and Commissioner | 5600000 | 0.37 % |
| Awong Hidjaja | Director and Commissioner | 30800000 | 2.01 % |
| Public | Less Than 5% | 183400000 | 11.97 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Lim Seng Bouw Joshua | President Director | No |
| Soebianto Bambang Soegiarto | Director | No |
| Suwadi Bing Andi | Director | No |
| Agnes Novella | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Awong Hidjaja | President Commissioner | No |
| Koeswardojo | Commissioner | No |
| Evelyne Meilyna Hidjaja | Commissioner | No |
| Dian Nathalia | Commissioner | No |




