Profile

Pan Brothers Tbk
| Security Code | : | PBRX |
| Office Address | : | Jl. Siliwangi No. 178, Alam Jaya, Jatiuwung, Tangerang 15133 |
| Mail Address | : | apbrxswk@pbrx.co.id; iswardeni@pbrx.co.id |
| Phone | : | 021-5900718 (hunting) |
| Fax | : | 021-5900706, 5900717 |
| NPWP | : | 01.136.073.2-054.000 |
| NPKP | : | - |
| Website | : | www.panbrotherstbk.com |
| Listing Date | : | 16-Aug-1990 |
| Board | : | Pengembangan |
| Main Bussiness | : | Industri Garment |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | TEXTILE, GARMENT |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Pancaprima Ekabrothers | Garment | 736046881348 | 99.91 % |
| PT. Hollit International | Agent Penjualan | 104332368132 | 51.04 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 1460005032 | 47.327 % |
| PT. Ganda Sawit Utama | More Than 5% | 612772000 | 19.86 % |
| PT. Trisetijo Manunggal Utama | More Than 5% | 812220640 | 26.33 % |
| UBS AG Singapore Non-Treaty Omnibus | More Than 5% | 199905000 | 6.48 % |
| Ludijanto Setijo | Director | 6400000 | 0.207 % |
| Lilik Setijo | Director | 6400000 | 0.207 % |
| Less Than 5% | 1460005032 | 47.327 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ludijanto Setijo | President Director | No |
| Anne Patricia Sutanto | Vice President Director | Yes |
| Lucia Sitiabudi Hendraka | Director | Yes |
| Lilik Setijo | Director | No |
| Kuo Yu Hsiang (Harry Kuo) | Director | Yes |
| Fitri Ratnasari Hartono | Director | Yes |
| Murali Krishnan Ramakrishna Pillai | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lee Wan Ju | President Commissioner | No |
| Kawiro Susilo | Vice President Commissioner | No |
| Sutjipto Budiman | Commissioner | Yes |




