Profile

Pakuwon Jati Tbk
Pakuwon Jati is a diversified real estate developer focused in Jakarta and Surabaya. The Company’s portfolio of prime properties includes retail, residential, commercial and hospitality developments.
Established in 1982 and listed on both the Jakarta and Surabaya Stock exchanges since 1989, Pakuwon Jati is an established brand name with over 25 years of experience successfully developing, marketing and operating properties. The Company is vertically integrated across the full real estate value chain from land acquisition, property development, marketing and operational management.
Pakuwon Jati is the pioneer of the Superblock concept in Indonesia, a large-scale integrated mixed-use development of retail shopping mall, office, condominium and hotel. Its successful track record and reputation within the property industry has secured strong long-term relationships with tenants and buyers, which provides a stable platform for rapid business expansion.
| Security Code | : | PWON |
| Office Address | : | EastCoast Center Lantai 5 Pakuwon Town Square-Pakuwon City Jalan Kejawan Putih Mutiara No. 17 Surabaya |
| Mail Address | : | pwonjati@yahoo.com; reniepoegoeh@pakuwon.com |
| Phone | : | No. Tel (031) 58208788 |
| Fax | : | No. Fax (031) 58208798 |
| NPWP | : | 01.232.504.9-054.000 |
| NPKP | : | - |
| Website | : | www.pakuwon.com |
| Listing Date | : | 09-Oct-1989 |
| Board | : | Development |
| Main Bussiness | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Artisan Wahyu | Pengembang Properti/ Gandaria City | 1736519052 | 83.33 % |
| PT Elite Prima Hutama | Pengembang Properti Kota Kasablanka | 2287629371 | 99.99 % |
| PT Pakuwon Regensi (dh. PT Regency Laguna Jasamedika) | Tidak Aktif | 32495425 | 51 % |
| PT Pakuwon Sentra Wisata | Tidak Aktif | 3879695 | 99.99 % |
| Pakuwon Jati BV | Jasa Keuangan | 17764050 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Burgami Investments Ltd. | More Than 5 % - Not a Controlling Shareholder | 1612755000 | 20.9 % |
| Sino COnnect Investments Ltd. | More Than 5 % - Not a Controlling Shareholder | 508942500 | 6.59 % |
| Standard Merchant Bank (Asia) Ltd. | More Than 5 % - Not a Controlling Shareholder | 551475000 | 7.15 % |
| PT Pakuwon Arthaniaga | More Than 5 % - Not a Controlling Shareholder | 1169255740 | 15.15 % |
| Concord Media Investment Ltd. | More Than 5 % - Not a Controlling Shareholder | 570000000 | 7.39 % |
| BSL Investment Inc. | More Than 5 % - Controlling Shareholder | 1709152500 | 22.15 % |
| Oakhill Capital Ltd. | More Than 5 % - Not a Controlling Shareholder | 394785000 | 5.12 % |
| Alexander Tedja | Director and Commissioner | 1440000 | 0.02 % |
| Richard Adisastra | Director and Commissioner | 21000 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ir. Richard Adisastra | President Director | No |
| Drs. Minarto | Director | Yes |
| Wong Boon Siew Ivy | Director | No |
| A.Stefanus Ridwan Suhendra | Director | No |
| Eiffel Tedja | Director | No |
| Irene Tedja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Alexander Tedja | President Commissioner | No |
| dr. Dyah Pradnyaparamita Duarsa | Commissioner | Yes |
| Drs. Agus Soesanto | Commissioner | Yes |




