Profile

Astra Argo Lestari Tbk
| Security Code | : | AALI |
| Office Address | : | Jl Pulo Ayang Raya Blok OR No. 1 Kawasan Industri Pulogadung Jakarta |
| Mail Address | : | Investor@astra-agro.co.id |
| Phone | : | 461-65-55 |
| Fax | : | 461-6655, 461-6677, 461-6688 |
| NPWP | : | 01.334.427.0-054.000 |
| NPKP | : | - |
| Website | : | http://www.astra-agro.co.id |
| Listing Date | : | 09-Dec-1997 |
| Board | : | Utama |
| Main Bussiness | : | Agriculture Plantation |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Astra International Tbk | More Than 5% - Controlling Shareholder | 1254831088 | 79.68 % |
| Public | Less Than 5% | 319913912 | 20.32 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Widya Wiryawan | President Director | No |
| Bambang Palgoenadi | Director | No |
| Juddy Arianto | Director | No |
| Jamal Abdul Naseer | Director | No |
| Santosa | Director | No |
| Joko Supriyono | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Prijono Sugiarto | President Commissioner | No |
| Chiew Sin Cheok | Vice President Commissioner | No |
| Simon Collier Dixon | Commissioner | No |
| Gunawan Geniusahardja | Commissioner | No |
| Patrick Morris Alexander | Commissioner | Yes |
| Anugerah Pekerti | Commissioner | Yes |
| Harbrinderjit Singh Dillon | Commissioner | Yes |




