Profile

Nusantara Infrastructure Tbk
As a pioneer of private sector participation in infrastructure development in Indonesia, PT Nusantara Infrastructure Tbk (the Company) will continue to invest in toll roads in Indonesia while looking for further investment opportunities in other infrastructure sectors.
| Security Code | : | META |
| Office Address | : | Equity Tower Lantai 38, SCBD Lot 9 Jl. Jend. Sudirman Kav. 52 - 53 Jakarta 12190. Indonesia Tel : +6221 – 515 0100 Fax : +6221 – 515 1221 |
| Mail Address | : | dbasri@nusantarainfrastructure.com |
| Phone | : | +6221 - 515 0100 |
| Fax | : | +6221 - 515 1221 |
| NPWP | : | 01.689.543.5-054.000 |
| NPKP | : | - |
| Website | : | www.nusantarainfrastructure.com |
| Listing Date | : | 18-Jul-2001 |
| Board | : | Development |
| Main Bussiness | : | Trading Services |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bosowa Marga Nusantara | Pengelola Jalan Tol | 351393547807 | 98.54 % |
| PT Bintaro Serpong Damai | Pengelola Jalan Tol | 719611992951 | 88.93 % |
| PT Margautama Nusantara | Pembangunan, perdagangan, dan jasa | 581932978018 | 99.97 % |
| PT Portco Infranusantara | Pengusahaan pelabuhan | 108116733803 | 99.99 % |
| PT Transco Infranusantara | Transportasi darat | 90699374 | 99 % |
| PT Potum Mundi Infranusantara | Pengelolaan air bersih dan limbah | 1085640229 | 99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Bosowa Trading Internasional | More Than 5% - Controlling Shareholder | 4635212572 | 45.76 % |
| PT Bosowa Trading International | More Than 5% - Not a Controlling Shareholder | 1727331190 | 17.05 % |
| PT Bosowa Utama | More Than 5% - Not a Controlling Shareholder | 623131447 | 6.15 % |
| Pledge Bosowa Trading International | More Than 5% - Not a Controlling Shareholder | 1024800000 | 10.12 % |
| UBS AG. Singapore | More Than 5% - Not a Controlling Shareholder | 719868714 | 7.11 % |
| Public | Less Than 5% | 1398227506 | 13.8 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Muhammad Ramdani Basri | President Commissioner | No |
| Ruswin Nazsir | Commissioner | No |
| Omar Danni Hasan | Commissioner | No |
| Bernardus Rahardja Djonoputro | Commissioner | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Darjoto Setyawan | President Commissioner | No |
| Hartopo Soetoyo | Commissioner | Yes |
| John Scott Younger OBE FICE | Commissioner | Yes |
| Cahyo Winarto | Commissioner | No |




