Profile

Nipress Tbk
Nipress was founded in November 1970. We are producing the widest range of product of automobile batteries, motorcycle batteries, golf cart batteries, and motive power batteries. And up till today we are the only public listed company for lead acid battery manufacturer in Indonesia since 1991 at the stock trade at Jakarta Stock Exchange.
| Security Code | : | NIPS |
| Office Address | : | Jalan Raya Narogong Km. 26 Cileungsi Bogor |
| Mail Address | : | nipress@rad.net.id |
| Phone | : | 823-09-68 |
| Fax | : | 8230935, 36 |
| NPWP | : | 01.105.442.6-054.000 |
| NPKP | : | - |
| Website | : | www.nipress.com |
| Listing Date | : | 24-Jul-1991 |
| Board | : | Development |
| Main Bussiness | : | Automotive Equipment Industry |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Berrau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Tritan Adhitama Nugraha | More Than 5% - Controlling Shareholder | 7422500 | 37.11 % |
| Robertus Tandiono | More Than 5% - Not a Controlling Shareholder | 1190000 | 5.95 % |
| Ferry J. Robertus Tandiono | More Than 5% - Not a Controlling Shareholder | 1090000 | 5.45 % |
| Ferry J. R. Tandiono | Director and Commissioner | 1090000 | 5.45 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Jackson Tandiono | President Director | No |
| Richard Tandiono | Director | No |
| Herman Selamat | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ferry Joedianto Robertus Tandiono | President Commissioner | No |
| Ratnawati | Commissioner | No |
| Richard Marcus Sutrisno | Commissioner | Yes |
| Feliawati Robertus T | Commissioner | No |




