Profile

Mustika Ratu Tbk
The Company was established in 1975, started form the garage of BRA Mooryati Soedibyo’s residence. In 1978, the Company began to run its business commercially, namely by producing herb distributed in Jakarta, Semarang, Surabaya, Bandung and Medan. In its development, the request of consumer was increasing so in 1980s the Company began to develop various kinds of traditional cosmetics.
On 8 April 1981, the Company’s factory was operated officially. In order to strengthen capitalization structure as well as to implement its vision as Cosmetics and Natural Herb Company with the Best High Technology in Indonesia, the Company made initial public offering and recorded its shares in PT. Bursa Efek Jakarta in 1995.
| Security Code | : | MRAT |
| Office Address | : | Graha Mustika Ratu Lt PH Jl Gatot Subroto Kav 74-75 Jakarta |
| Mail Address | : | info@mustika-ratu.co.id |
| Phone | : | 021-8306754, 8306759, 8307419 |
| Fax | : | 021-830-6753, 830-6760 |
| NPWP | : | 01.002.915.5-054.000 |
| NPKP | : | 0 |
| Website | : | http://www.mustika-ratu.com/ |
| Listing Date | : | 27-Jul-1995 |
| Board | : | Primary |
| Main Bussiness | : | Cosmetics Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | COSMETICS AND HOUSEHOLD |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Mellon S/A Investors PAC Int’ l | More Than 5% - Not a Controlling Shareholder | 38453500 | 8.98 % |
| PT Mustika Ratu Investama | More Than 5% - Controlling Shareholder | 305002000 | 71.26 % |
| Mooryati Soedibyo, NY | Director and Commissioner | 120000 | 0.03 % |
| Public | Less Than 5% | 84424500 | 19.73 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Putri K. Wardani | President Director | No |
| Dewi Nur Handayani | Director | No |
| Yogesh Dixit | Director | No |
| Arman S. Tjitrosoebono | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Haryo Tedjo Baskoro, BBA | President Commissioner | No |
| Prof. DR. Florentinus Gregorius Winarno | Commissioner | Yes |
| Darodjatun Sanusi, MBA | Commissioner | No |




