Profile

Multi Prima Sejahtera Tbk
| Security Code | : | LPIN |
| Office Address | : | Menara matahari-Lippo Life Karawaci Office Park Blok M No. 39-50 Lippo Karawaci Tangerang 15139 |
| Mail Address | : | hery0530@link.net.id |
| Phone | : | (021) 558-9767, 558-9823, 552-0407, HP Hery: 0815- |
| Fax | : | (021) 558-9810 |
| NPWP | : | 01.060.603.6-054.000 |
| NPKP | : | - |
| Website | : | 0 |
| Listing Date | : | 05-Feb-1990 |
| Board | : | Development |
| Main Bussiness | : | Automotive and Components |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Berrau | : | PT Sharestar Indonesia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Multi Usaha Wisesa | Perdagangan Umum dan Penyertaan | 43132000000 | 100 % |
| PT Champion Multi Usaha | Perdagangan Umum dan Perindustrian Umum | 1558000000 | 100 % |
| PT Metropolitan Sinar Indah | Perdagangan Umum dan Perindustrian Umum | 5890000000 | 100 % |
| PT Metropolitan Tirtaperdana | Perdagangan Umum dan Perindustrian Umum | 2805000000 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Ciptadana Securities | More Than 5% - Controlling Shareholder | 12020000 | 56.56 % |
| Ciptadana Securities | More Than 5% - Controlling Shareholder | 12020000 | 56.56 % |
| Pacific Asia Holding Ltd | More Than 5% - Controlling Shareholder | 5312200 | 25 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ir. Rudy Nanggulangi | President Director | No |
| Made Seputra Djaya | Director | No |
| Hery Soegiarto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Bp. Paternus Mingkor | President Commissioner | No |
| Ir. Hendra Sakti Natakusuma | Commissioner | Yes |
| Bp. Lee Tjauw Liang | Commissioner | No |




