Profile

Asiaplast Industry Tbk
PT. Asiaplast Industries Tbk was established in 1992 as PT Akasa Pandukarya and involved in the trading of raw material for plastic and Polyvinyl Chloride (PVC) sheets. The company imported plastic raw material and PVC sheets to meet domestic demand for industrial usage.
The company started to engage in PVC manufacturing industry by building its Flexible PVC Film & Sheet manufacturing facilities in 1995. The facilities was located on a 97,830 m2 land at Sentosa street, Gembor Village, Periuk District, Tangerang, Province of Banten. The initial commercial production capacity of 5,000 metric tons p.a. in 1996 were Transparent, Printed and Laminated PVC sheets.
During the course, the Company has grown and increased it’s production capacity to 25,000 metric tons p.a. through it’s 5 (five) production units. Subsequently, in order to meet market demand, the Company has initiated product diversifications by installing 2 (two) production lines of PVC Sponge & Leather Sheet with a total capacity of 12,000 metric tons p.a. In 2002 the Company has also installed 1 (one) production unit of Rigid PVC Film & Sheet with a capacity of 6,000 metric tons p.a.
Today, with its shares listed on the Jakarta Stock Exchange since 2000, PT. Asiaplast Industries, Tbk. is committed to meet the quality standards expected by its customers. It has adopted ISO 9002 : 1994 from 2000 until 2003, and has upgraded to ISO 9001 : 2000 on 2004. Backed up by this certification, the company will continuously enhance its quality control process to deliver the best product for its customers.
| Security Code | : | APLI |
| Office Address | : | Menara Imperium Lantai 10 Suite D Jl. H.R Rasuna Said Kav. 1 Jakarta |
| Mail Address | : | sec@asiaplast.co.id |
| Phone | : | 021-8354111, 5901465 |
| Fax | : | 021-8354113, 5901464 |
| NPWP | : | 01.564.831.4-054.000 |
| NPKP | : | - |
| Website | : | www.asiaplast.co.id |
| Listing Date | : | 01-May-2000 |
| Board | : | Primary |
| Main Bussiness | : | Plastics and Packaging |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PLASTICS & PACKAGING |
| Stock Administration Berrau | : | PT Blue Chip Mulia |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| MACO AMANGRAHA | More Than 5% - Controlling Shareholder | 600000000 | 46.15 % |
| ALEXANDER AGUNG PRANOTO | More Than 5% - Not a Controlling Shareholder | 100000000 | 7.69 % |
| ERLIN SANIE | More Than 5% - Not a Controlling Shareholder | 99900000 | 7.68 % |
| ALEXANDER AGUNG PRANOTO | Director and Commissioner | 100000000 | 7.69 % |
| Public | Less Than 5% | 500100000 | 38.47 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Wilson Agung Pranoto | President Director | No |
| Rofie Soewandi | Director | No |
| Susanto Tjioe | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Alexander Agung Pranoto | President Commissioner | No |
| Oey Tiang Kong | Commissioner | No |
| Hendrata Atmoko | Commissioner | Yes |




