Profile

Multi Indocitra Tbk
| Security Code | : | MICE |
| Office Address | : | Green Central City Commercial Area Lantai 6 Jl. Gajah Mada No. 188 Jakarta Barat 11120 |
| Mail Address | : | corp.sec@mic.co.id |
| Phone | : | (021) 2936 8888 |
| Fax | : | (021) 2937 9212 |
| NPWP | : | 01.353.286.6-054.000 |
| NPKP | : | - |
| Website | : | www.mic.co.id |
| Listing Date | : | 02-Nov-2005 |
| Board | : | Pengembangan |
| Main Bussiness | : | Perdagangan |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Multielok Cosmetic | Manufaktur | 184958692893 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Haiyanto | More Than 5% - Not a Controlling Shareholder | 44272500 | 7.38 % |
| PT Buana Graha Utama | More Than 5% - Controlling Shareholder | 362611490 | 60.44 % |
| Surono Subekti | More Than 5% - Not a Controlling Shareholder | 37031000 | 6.17 % |
| Public | Less Than 5% | 156085010 | 26.01 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Herman Wirawan | President Director | No |
| Andy Iskandar | Director | Yes |
| Kandhaga Dharma Gatha Yuwono | Director | No |
| Budiman Gitaloka | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Alka Tranggana, SH | President Commissioner | No |
| H.I. Syafei | Commissioner | Yes |
| Drs. Budi Setyawan, MM | Commissioner | No |




