Profile

Multi Bintang Indonesia Tbk
| Security Code | : | MLBI |
| Office Address | : | Jl. Daan Mogot Km.19 Tangerang 15122 |
| Mail Address | : | eka_lesdiana@multibintang.co.id |
| Phone | : | 619-01-08, 545-07-50, 545-07-42 |
| Fax | : | 021 - 619-0190 |
| NPWP | : | 01.002.228.3-092.000 |
| NPKP | : | - |
| Website | : | http://www.multibintang.co.id |
| Listing Date | : | 17-Jan-1994 |
| Board | : | Development |
| Main Bussiness | : | Industri air minum dalam kemasan |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | FOOD AND BEVERAGES |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Multi Bintang Indonesia Niaga | Distributor | 458601714497 | 99.9 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| HOLLANDSCH ADMINISTRATIEKANTOO | More Than 5% - Not a Controlling Shareholder | 1565560 | 7.43 % |
| HEINEKEN INTERNATIONAL BV | More Than 5% - Controlling Shareholder | 16000428 | 75.94 % |
| Public | Less Than 5% | 3504012 | 16.63 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Leonard Cornelis Jorden Evers | President Director | No |
| Robbert Jan Mooij | Director | No |
| Bambang Britono | Director | No |
| Chan Poh Keng | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Cosmas Batubara | President Commissioner | No |
| Martiono Hadianto | Commissioner | Yes |
| Theodorus F.A. de Rond | Commissioner | No |
| Kenneth Choo Tay Sian | Commissioner | No |
| Subarto Zaini | Commissioner | Yes |
| Roland Pirmez | Commissioner | No |
| Bobby H Noya | Commissioner | No |




