Profile

Modernland Realty Tbk
| Security Code | : | MDLN |
| Office Address | : | Green Central City, Commercial Area 5th Floor Jl. Gajah Mada No. 188 Jakarta Barat 11120 |
| Mail Address | : | corporate@modernland.co.id |
| Phone | : | 021 - 29365888 |
| Fax | : | 021 - 29369999 |
| NPWP | : | 01.369.416.1-054.000 |
| NPKP | : | - |
| Website | : | www.modernland.co.id |
| Listing Date | : | 18-Jan-1993 |
| Board | : | Development |
| Main Bussiness | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percntage |
|---|---|---|---|
| PT MODERN PANEL INDONESIA | MANUFAKTUR | 51789000000 | 99.18 % |
| PT PRISMA INTI SEMESTA | REAL ESTAT | 378185000000 | 100 % |
| PT THE NEW ASIA INDUSTRIAL ESTATE | REAL ESTAT | 116736000000 | 100 % |
| PT TERUS MAJU PERKASA | REAL ESTAT | 5535000000 | 100 % |
| PT GOLDEN SURYA MAKMUR | REAL ESTAT | 22654000000 | 99.97 % |
| PT MITRA MUTIARA MAKMUR | PERHOTELAN | 20340000000 | 99 % |
| PT MODERN ASIA HOTEL | PERHOTELAN | 250000000 | 100 % |
| PT MODERN GRAHA LESTARI | PEMBANGUNAN, PERDAGANGAN DAN JASA | 250000000 | 100 % |
| PT MODERN PANEL INDONESIA | MANUFAKTUR | 51789000000 | 99.18 % |
| PT PRISMA INTI SEMESTA | REAL ESTAT | 378185000000 | 100 % |
| PT THE NEW ASIA INDUSTRIAL ESTATE | REAL ESTAT | 116736000000 | 100 % |
| PT TERUS MAJU PERKASA | REAL ESTAT | 5535000000 | 100 % |
| PT GOLDEN SURYA MAKMUR | REAL ESTAT | 22654000000 | 99.97 % |
| PT MITRA MUTIARA MAKMUR | PERHOTELAN | 20340000000 | 99 % |
| PT MODERN ASIA HOTEL | PERHOTELAN | 250000000 | 100 % |
| PT MODERN GRAHA LESTARI | PEMBANGUNAN, PERDAGANGAN DAN JASA | 250000000 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Inti Putramodern | More Than 5% - Not a Controlling Shareholder | 163502924 | 6.63 % |
| Castle Capital Holdings Inc. | More Than 5% - Not a Controlling Shareholder | 270758178 | 10.98 % |
| AA Land Pte. Ltd. | More Than 5% - Not a Controlling Shareholder | 270000000 | 10.95 % |
| PT Sinarmas Sekuritas | More Than 5% - Not a Controlling Shareholder | 290000000 | 11.76 % |
| Public | Less Than 5% | 1472584586 | 59.7 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Edwyn Lim | President Director | No |
| L.H. Freddy Chan | Director | No |
| William Honoris | Director | No |
| Dharma Mitra Sigamani | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Luntungan Honoris | President Commissioner | No |
| Herbert Hanwira Ibrahim | Commissioner | Yes |
| Oscar Jaro Tavera | Commissioner | No |
| Iwan Suryawijaya | Commissioner | Yes |




