Profile

Modern Internasional Tbk
PT Modern Internasional Tbk. was founded on May 12, 1971 under the name of PT Modern Photo Film Company. Having undergone several changes in the Articles of Association of the Company, by the Notarial Act Budiarti Karnadi, SH No. 48, dated May 26, 1997, egarding changes to the Articles of Association of the Company, including change of the Company name, became PT Modern Photo TbkAnd in June 2007, with the global business changes that happened, PT Modern Photo Tbk. changed its name to PT. Modern Internasional Tbk. and since 1971, the Company has become the sole distributor for all FUJIFILM Japan products in Indonesia. The Company is engaged in Industrial Imaging product such as medical equipment, graphic art and document solution by carrying various brands. The Company is also developing Convenience Store chain which focus on fresh food and beverages as well as other convenience items.
| Security Code | : | MDRN |
| Office Address | : | Jl. Matraman Raya No. 12 Jakarta 13150 |
| Mail Address | : | hf@moderngroup.co.id |
| Phone | : | 021-280 1000; 858 0050 |
| Fax | : | 021-858 2347 |
| NPWP | : | 01.001.822.4-054.000 |
| NPKP | : | - |
| Website | : | www.moderngroup.co.id |
| Listing Date | : | 16-Jul-1991 |
| Board | : | Primary |
| Main Bussiness | : | Trading and Distribution |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Modern Photo Industry (MPI) | Perusahaan investasi | 80710364977 | 99.99 % |
| PT Modern Putra Indonesia | Perdagangan eceran produk fotografi,electronik,telekomunikasi, Outlet 7 Eleven | 648973405323 | 99.99 % |
| PT Modern Data Solusi (dahulu MIL) | Solusi dokumen | 58924626942 | 99.99 % |
| PT Swadaya Mitra Serasi (SMS) | Sewa dan beli | 9128724323 | 99.99 % |
| PT Fresh Food Indonesia (FFI) | Produsen makanan dan minuman | 38189179083 | 50 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Masyarakat | More Than 5% | 1985515103 | 47.74 % |
| PT INTI PUTRAMODERN | More Than 5% | 713706250 | 17.16 % |
| BBH LUXEMBOURG S/A FIDELITY FD, SICAV INDONESIA FD | More Than 5% | 214355000 | 5.15 % |
| ASIALINK ELECTRONICS PTE LTD | More Than 5% | 745240010 | 17.92 % |
| CS AG SG T A/C CL ASIALINK ELECTRONIS PTE.LTD A/C 1-2023904168 | More Than 5% | 500000000 | 12.02 % |
| Public | Less Than 5% | 1985515103 | 47.74 % |
Key Executive
Director ;
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sungkono Honoris | President Director | No |
| Henri Honoris | Director | No |
| Donny Sutanto | Director | No |
| Lim Djiwe Khian | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Achmad Fauzi Hasan | President Commissioner | No |
| Chao Shern Yuan | Commissioner | No |
| Anthony Chandra | Commissioner | Yes |




