Profile

Mitrabahtera Segara Sejati Tbk
PT. Mitrabahtera Segara Sejati, Tbk provides cost-effective reliable river and sea-based coal transport solutions to Indonesia’s coal mining industry and its clients. With an ever expanding modern and well maintained fleet of tugs and barges and a well trained and responsive workforce, we have earned the trust of Indonesia’s most reputable coal producers.
Mitrabahtera Segara Sejati provides customised, one-stop solutions meeting each client’s individual and unique requirements. This has turned MBSS into an industry leader with enviable expertise; enabling us to satisfy even the most demanding requirements that our clients face.
MBSS also operates on-shore and off-shore coal loading terminals and provides a broad range of services that free our clients from the complexities of loading, shipping, trans-shipping and ocean trade stevedoring of coal.
Tight adherence to internationally accepted safety standards and a firm commitment to environmental protection are core traits which characterise MBSS.
| Security Code | : | MBSS |
| Office Address | : | Menara Karya, Lantai 12 Jl. H. R. Rasuna Said Block X-5 Kav.1-2, Kuningan Jakarta 12950 |
| Mail Address | : | mitra@mbss.co.id |
| Phone | : | (021) 57944766 |
| Fax | : | (021) 57944768 |
| NPWP | : | 01.641.151.4-073.000 |
| NPKP | : | - |
| Website | : | www.mbss.co.id |
| Listing Date | : | 6-Apr-11 |
| Board | : | Primary |
| Main Bussines | : | Cruise |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TRANSPORTATION |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Mitra Swire CTM | Pelayaran | 31470656 | 98.95 % |
| PT Mitra Hartono Sejati | Pelayaran | 1565071 | 50 % |
| Mitra Bahtera Segarasejati Pte Ltd | Pelayaran | 1176016 | 100 % |
| PT Mitra Jaya Offshore | Pelayaran | 1251565 | 51 % |
| PT Mitra Alam Segara Sejati | Pelayaran | 17845795 | 60 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Indika Enerrgy Infrastructure | More Than 5% | 892513586 | 51 % |
| PT Patin Resources | More Than 5% | 449441414 | 25.68 % |
| Patricia Pratiwi Suwati Prasatya | Director | 312500 | 0.02 % |
| Public | Less Than 5% | 408071639 | 23.318 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Rico Rustombi | President Director | No |
| Retina Rosabai | Vice President Director | No |
| Patricia Pratiwi Suwati Prasatya | Vice President Director | No |
| Albert Kindangen | Director | No |
| Dedy Happy Hardi | Director | No |
| Ika Heru Bethari | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Moh. A. R. P. Mangkuningrat | President Commissioner | No |
| Maria Francesca Hermawan | Vice President Commissioner | No |
| Lucas Djunaidi | Commissioner | No |
| Nurcahya Basuki | Commissioner | No |
| Harry Wiguna | Commissioner | Yes |
| Sriyanto | Commissioner | Yes |
| Deddy Hariyanto | Commissioner | Yes |
| Ingrid Ade Sundari Prasatya | Commissioner | No |




