Profile
Mitra Investindo Tbk
| Security Code | : | MITI |
| Office Address | : | Menara Karya Lt.7, Unit A Jl. H.R. Rasuna Said Blok X-5 Kav 1 & 2 Jakarta 12950 |
| Mail Address | : | corsec@mitra-investindo.com |
| Phone | : | (021) 57944438 |
| Fax | : | (021) 57944432 |
| NPWP | : | 01.642.629.8-054.000 |
| NPKP | : | 0 |
| Website | : | 0 |
| Listing Date | : | 16-Jul-97 |
| Board | : | Development |
| Main Business | : | Mining Contractors |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Olive Crest Corporation | More Than 5% - Controlling Shareholder | 614802184 | 23.96 % |
| PT Surya Raya Guna Perkasa | More Than 5% - Not a Controlling Shareholder | 200000000 | 7.79 % |
| Public | Less Than 5% | 1751653816 | 68.25 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| KUMARI | President Director | Yes |
| DIAH PERTIWI GANDHI | Director | No |
| YULIANTINA | Director | No |
| KA NEN | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Simon Halim | Commissioner | Yes |
| Mustofa | Commissioner | No |
| Andreas Tjahjadi | Commissioner | No |




