Profile

Mitra Adiperkasa Tbk
| Security Code | : | MAPI |
| Office Address | : | Wisma 46, Lantai 8, Kota BNI Jl. Jend. Sudirman Kav.1 Jakarta 10220 |
| Mail Address | : | corporate.secretary@map.co.id,fetty.kwartati@map.co.id |
| Phone Number | : | 5745808 |
| Fax | : | 5746786 |
| NPWP | : | 01.710.880.4-054.000 |
| NPKP | : | 0 |
| Website | : | http://map-indonesia.com |
| Listing Date | : | 10-Nop-2004 |
| Board | : | Primary |
| Main Business | : | General Trade, retail, cafe & restaurant |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RETAIL TRADE |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Mitra Selaras Sempurna | Specialty Store | 257088000000 | 99.99 % |
| PT Sarimode Fasindo Adiperkasa | Specialty Store | 294044000000 | 99.99 % |
| PT Mitramode Duta Fashindo | Specialty Store | 47234000000 | 99.99 % |
| PT Prima Buana Perkasa | Specialty Store | 62694000000 | 99.99 % |
| Map Active (Thailand) Ltd | Specialty Store | 171240000000 | 99.99 % |
| PT Mitra Gaya Indah | Specialty Store | 54699000000 | 98 % |
| PT Putra Agung Lestari | Specialty Store | 127526000000 | 99.99 % |
| PT Map Active | Specialty Store | 60703000000 | 99.99 % |
| PT Sukses Diva Mandiri | Specialty Store | 61320000000 | 99.99 % |
| PT Bersama Karuna Mandiri | Specialty Store | 35512000000 | 99.99 % |
| PT Sarimode Griya | Specialty Store | 10653000000 | 99.99 % |
| PT Toya Roda Utama | Specialty Store | 25004000000 | 99.99 % |
| PT Creasi Mode Indonesia | Specialty Store | 25003000000 | 99.99 % |
| PT Panen Lestari Internusa | Department Store | 1565280000000 | 99.99 % |
| PT Benua Hamparan Luas | Department Store | 207982000000 | 99.99 % |
| PT Sari Boga Lestari | Specialty Store - Kafe | 14093000000 | 99.98 % |
| PT Sari Coffee Indonesia | FSpecialty Store - Kafe | 346357000000 | 99.99 % |
| PT Sari Pizza Indonesia | Specialty Store - Restoran | 43369000000 | 99.99 % |
| PT Sari Burger Indonesia | Specialty Store - Restoran | 182126000000 | 99.99 % |
| PT Sari IceCream Indonesia | Specialty Store - Es Krim | 23903000000 | 99.99 % |
| PT Dom Pizza Indonesia | Specialty Store - Restoran | 101386000000 | 99.99 % |
| PT Premier Doughnut Indonesia | Specialty Store - Restoran | 22299000000 | 99.99 % |
| PT Mitra Garindo Perkasa | Garment | 49393000000 | 99.96 % |
| PT Siola Sandimas | Pemilik & Pengelola Mal | 77351000000 | 99.99 % |
| PT Premier Capital Indonesia | Investasi | 3057000000 | 99.5 % |
| Map Active Pte Ltd | Investasi | 84074000000 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Satya Mulia Gema Gemilang | More Than 5% | 929600000 | 56 % |
| Public | More Than 5% | 730400000 | 44 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| H.B.L. Mantiri | President Director | No |
| V.P. Sharma | Vice President Director | No |
| Sjeniwati Gusman | Director | No |
| Hendry H. Batubara | Director | No |
| Susiana Latif | Director | No |
| Michael D. Capper | Director | No |
| Johanes Ridwan | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Mien Sugandhi | President Commissioner | Yes |
| G.B.P.H. H. Prabukusumo, S.Psi | Vice President Commissioner | Yes |
| Kentjana Indriawati | Commissioner | No |
| Juliani Gozali | Commissioner | No |
| Prakoso Eko Setyawan Himawan | Commissioner | No |




