Profile

Midi Utama Indonesia Tbk
| Security Code | : | MIDI |
| Office Address | : | Jl. MH Thamrin No. 9, Cikokol, Tangerang, Banten 15117 |
| Mail Address | : | fernia.kristanto@mu.co.id |
| Phone | : | (021) 554-3445 |
| Fax | : | (021) 554-9505 |
| NPWP | : | 02.672.927.7-416.000 |
| NPKP | : | - |
| Website | : | www.alfamidiku.com |
| Listing Date | : | 30-Nov-2010 |
| Board | : | Development |
| Main Bussiness | : | Distribution and retail trading in a mini format and franchise services with Alfamidi and Alfaexpress trademark |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RETAIL TRADE |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Amanda Cipta Persada, PT | More Than 5% - Controlling Shareholder | 2070250000 | 71.82 % |
| Sumber Alfaria Trijaya, Tbk PT | More Than 5% - Not a Controlling Shareholder | 367500000 | 12.75 % |
| Rullyanto | Director and Commissioner | 12250000 | 0.42 % |
| Public | Less Than 5% | 444603000 | 15.43 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Rullyanto | President Director | No |
| Suantopo Po | Director | Yes |
| Katsuhiko Aihara | Director | Yes |
| Hendra Djaya | Director | Yes |
| Yuichi Hayashi | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Budiyanto Djoko Susanto | President Commissioner | No |
| Teguh Pangestu | Commissioner | Yes |
| Masayuki Mizuno | Commissioner | Yes |
| Djoko Susanto | Commissioner | No |
| Komisaris Jenderal Polisi (Purnawirawan) Dr. Dadan | Commissioner | Yes |
| Tetsu Yamada | Commissioner | Yes |




