Profile
Metropolitan Kentjana Tbk
| Security Code | : | MKPI |
| Office Address | : | Jl. Metro Duta Niaga Blok B-5 Pondok Indah, Jakarta 12310 |
| Mail Address | : | corsec@pondokindahgroup.co.id |
| Phone | : | (021) 7505757 |
| Fax | : | (021) 7694989 |
| NPWP | : | 01.309.818.1-062.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 10-Jul-2009 |
| Board | : | Development |
| Main Bussiness | : | Pembangunan Perumahan, Gedung dll |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Bumi Shangril La Jaya | Property dan Real estate | 6595533842 | 99.64 % |
| PT. Pondok Indah Hotel | Perhotelan | 34081298808 | 99.9 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Dwitunggal Permata | More Than 5% | 67189027 | 7.09 % |
| PT Penta Cosmoploitan | More Than 5% | 63989550 | 6.75 % |
| PT Apratima Sejahtera | More Than 5% | 67189027 | 7.09 % |
| PT Buditama Nirwana | More Than 5% | 67842027 | 7.15 % |
| PT Putra Berlian Kencana | More Than 5% | 47990027 | 5.06 % |
| PT Karuna Paramita propertindo | More Than 5% | 449847650 | 47.44 % |
| Hiskak Secakusuma | Commissioner | 1066494 | 0.11 % |
| Ir. H. Ismail Sofyan | Commissioner | 3531977 | 0.37 % |
| Ir. Soekrisman | Commissioner | 22396344 | 2.36 % |
| Public | Less Than 5% | 184146692 | 19.42 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ir. Husin Widjajakusuma | President Director | No |
| Jeffri Sandra Tanudjaja | Vice President Director | No |
| Tjandra Gianto Halim | Director | No |
| Alfred Felicianus Kaunang | Director | No |
| Felix Silvester Hasamin | Director | Yes |
| Kenneth Suhadi Purnama | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Dra. Siti Hartati Murdaya | President Commissioner | No |
| DR. Ir. Ciputra | Vice President Commissioner | No |
| Kirana Widjaja | Commissioner | No |
| DR Cosmas Batubara | Commissioner | Yes |
| H. Agam Nugraha Subagdja | Commissioner | No |
| Samin Tan | Commissioner | No |
| Ir. Arief Harsono MM | Commissioner | Yes |
| FX Budi Santoso | Commissioner | No |
| Mia Puspawati | Commissioner | Yes |
| Murdaya Widyawimarta | Commissioner | No |
| Prajna Murdaya | Commissioner | No |
| Prof. DR. Djokosantoso Moeljono | Commissioner | Yes |
| Ir. Hiskak Secakusuma | Commissioner | No |
| Metta M (Metta Margaretha Murdaya) | Commissioner | No |
| Citra Surya | Commissioner | Yes |
| Erick Purwanto | Commissioner | No |
| Ir. Aryanto Cahyadi | Commissioner | Yes |
| Ir. H. Ismail Sofyan | Commissioner | No |
| Karuna Murdaya | Commissioner | No |
| Anton Setiawan | Commissioner | Yes |
| Ir. Soekrisman | Commissioner | No |
| Iwan Putra Brasali | Commissioner | No |




