Profile
Metro Realty Tbk
| Security Code | : | MTSM |
| Office Address | : | Jl. H. Samanhudi, Pasar Baru Jakarta Pusat |
| Mail Address | : | 0 |
| Phone | : | 344-1222 |
| Fax | : | 384-7242 |
| NPWP | : | 01.363.919.0-054.000 |
| NPKP | : | 0 |
| Website | : | 0 |
| Listing Date | : | 08-Jan-1992 |
| Board | : | Development |
| Main Bussiness | : | Retail Trade |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Perkasa Makmur Amara | More Than 5% - Not a Controlling Shareholder | 4573473 | 7.86 % |
| Hadi Kurniawan | More Than 5% - Not a Controlling Shareholder | 6595246 | 11.33 % |
| PT Yakin Wikson | More Than 5% - Controlling Shareholder | 20099011 | 34.53 % |
| Bara PTE Ltd | More Than 5% - Not a Controlling Shareholder | 12032983 | 20.67 % |
| PT Suryasakti Budimarkati | More Than 5% - Not a Controlling Shareholder | 3817968 | 6.56 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sani Juli Maruli | President Director | No |
| Ir. Arief Thamin | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Anton Gunawan | President Commissioner | No |
| Robert Maruli | Commissioner | No |
| Ramli Yang Lie | Commissioner | Yes |
| Arieyanto | Commissioner | Yes |




