Profile

Media Nusantara Citra Tbk
PT Media Nusantara Citra Tbk (MNC or “the Company”) is Southeast Asia’s largest and most integrated media company. The Company’s operations form a comprehensive media platform capable of delivering all inclusive advertising solutions to its portfolio of clients. MNC’s core businesses are in national Free-To-Air (FTA) television broadcasting and content business, while its supporting businesses include print & online media as well as radio.
PT Media Nusantara Citra, Tbk. (“MNC”) is comprised of various business units that are sheltered and managed under the umbrella of a holding company to create an integrated media business group that is dynamic, innovative and leveraging on the competitive advantages in synergies to overcome any challenges in the highly competitive media industry. MNC conducted an IPO on 22nd June 2007 by offering 4,125,000,000 shares representing 30% (20% are new shares) of the shares issued at Rp900 per share.MNC’s shares are listed on the Indonesia Stock Exchange, with the majority ownership and control by PT Global Mediacom,Tbk (“MNC Group”). Currently, MNC is the leading integrated multimedia company in Indonesia. MNC achieved this position by implementing effective and calculated strategies that generate value to the Company and shareholders.
| Security Code | : | MNCN |
| Office Address | : | Menara Kebon Sirih Lt. 27 Jl.Kebon Sirih Kav.17-19 Jakarta 10340 |
| Mail Address | : | 0 |
| Phone | : | 021-3900885 |
| Fax | : | 021-3904965 |
| NPWP | : | 01.832.495.4-021.000 |
| NPKP | : | 01.832.495.4-021.000 |
| Website | : | www.mncgroup.com |
| Listing Date | : | 22-Jun-2007 |
| Board | : | Primary |
| Main Bussiness | : | General Trading |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Berrau | : | PT Bhakti Share Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Global Mediacom Tbk | More Than 5% - Controlling Shareholder | 9088669325 | 65.12 % |
| Irman Gusman | Director and Commissioner | 150000 | 0 % |
| Nana Puspa Dewi | Director and Commissioner | 1768500 | 0.01 % |
| Rosano Barack | Director and Commissioner | 11333000 | 0.08 % |
| Agus Mulyanto | Director and Commissioner | 2790000 | 0.02 % |
| Public | Less Than 5% | 4867457175 | 34.9 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hary Tanoesoedibjo | President Director | No |
| Oerianto Guyandi | Director | No |
| Agus Mulyanto | Director | No |
| Nana Puspa Dewi | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Rosano Barack | President Commissioner | No |
| Adam Chesnoff | Commissioner | No |
| Drs. Sutanto | Commissioner | Yes |
| B. Rudijanto Tanoesoedibjo | Commissioner | No |
| Irman Gusman | Commissioner | Yes |




