Profile

Medco Energy International Tbk
June 1980, MedcoEnergi was founded by a young local Indonesian entrepreneur, Mr. Arifin Panigoro. Working in association with his partner, Mr. Hertriono Kartowisastro (currently the President Director of PT Apexindo Pratama Duta Tbk.), he started the oil and gas drilling services.
Our oil and gas exploration and production activities began when MedcoEnergi acquired Tesoro’s exploration and production contracts in East Kalimantan (TAC and PSC) in 1992 and 100% shares of PT Stanvac Indonesia from Exxon and Mobil Oil in 1995. Furthermore, along with the entrance of Mr. John Sadrak Karamoy in 1992.
The successful Initial Public Offering (IPO) in 1994 supported MedcoEnergi to expand the business into chemical industry which utilized gas reserves from the Tarakan Block. A Joint Operating Management Agreement with Pertamina to operate Pertamina’s methanol plant at Bunyu island, East Kalimantan was then
signed in 1997.
In 2004, MedcoEnergi expanded its existing upstream oil and gas activities by acquiring 100% shares of Novus Petroleum Ltd, an Australian oil and gas publicly listed company which had operations in Australian, United States of America, the Middle East and South East Asia, including Indonesia. In that same year, MedcoEnergi also started the operations of an LPG plant, which processed associated gas from oil production in the Kaji/Semoga fields into condensate, lean gas and LPG. Simultaneously, MedcoEnergi also started entering into gas fired power generation business.
Now MedcoEnergi has transformed itself into an integrated energy company with business involvement in oil and gas exploration and production, drilling services, methanol production and most recently, LPG production and power generation.
MedcoEnergi aims to continuously increase its oil and gas production within the next five years, enabling the Company to grow as a company with market capitalization of more than USD 1 billion.
| Security Code | : | MEDC |
| Office Address | : | Gedung The Energy, Lantai 52-55 SCBD Lot, 11A, Jl. Jend. SUdirman Senayan, Jakarta Selatan 12190 |
| Mail Address | : | medc@medcoenergi.com; corporate.secretary@medcoenergi.com |
| Phone | : | (021) 2995-3000 |
| Fax | : | (021) 2995-3001 |
| NPWP | : | 01.002.095.6-054.000 |
| NPKP | : | - |
| Website | : | www.medcoenergi.com |
| Listing Date | : | 12-Oct-1994 |
| Board | : | Primary |
| Main Bussiness | : | Crude Petroleum and Natural Gas Prod. |
| Sector | : | MINING |
| Sub Sector | : | CRUDE PETROLEUM & NATURAL GAS PRODUCTION |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Medco Energi Internasional Tbnasional Tbk (Trea | More Than 5% - Not a Controlling Shareholder | 223597000 | 6.71 % |
| Encore Energy | More Than 5% - Controlling Shareholder | 1579582461 | 47.4 % |
| UBS AG Singapore S/A PT. Medco Energi Internasiona | More Than 5% -Not a Controlling Shareholder | 166857500 | 5.01 % |
| Gustiaman Deru | Director and Commissioner | 0 | 0 % |
| Yani Y. Rodyat | Director and Commissioner | 0 | 0 % |
| Masayuki Mizuno | Director and Commissioner | 0 | 0 % |
| Syamsurizal Munaf | Director and Commissioner | 0 | 0 % |
| Akira Mizuta | Director and Commissioner | 0 | 0 % |
| Himi Panigoro | Director and Commissioner | 0 | 0 % |
| Marsillam Simandjuntak | Director and Commissioner | 0 | 0 % |
| Retno Dewi Arifin | Director and Commissioner | 0 | 0 % |
| Lukman A. Mahfoedz | Director and Commissioner | 0 | 0 % |
| Frila B. Yaman | Director and Commissioner | 0 | 0 % |
| Dasril Dahya | Director and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 1362414489 | 40.88 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Lukman A. Mahfoedz | President Director | Yes |
| Frila Berlini Yaman | Director | Yes |
| Dasril Dahya | Director | Yes |
| Syamsurizal Munaf | Director | Yes |
| Akira Mizuta | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hilmi Panigoro | President Commissioner | No |
| Marsilam Simanjuntak | Commissioner | Yes |
| Ir. Retno Dewi Arifin | Commissioner | No |
| Gustiaman Deru | Commissioner | Yes |
| Ir. Yani Yuhani Rodyat | Commissioner | No |
| Masayaki Mizuno | Commissioner | No |




