Profile

Matahari Departemen Store Tbk Tbk
Matahari has fulfilled customer needs for over 50 years and now has 112 stores across Indonesia. Our mission is to always provide high quality fashion products at an affordable price. In Matahari, we always strive to provide the best service to our customers and the best selection of fashionable merchandise within a very attractive store atmosphere.
| Security Code | : | LPPF |
| Office Address | : | Menara Matahari Lt.15 Jl. Bulevar Palem Raya No.7 Lippo Karawaci 1200 Tangerang 15811 Indonesia |
| Mail Address | : | corporate.communication.mds@matahari.co.id |
| Phone | : | +62 21 546 9333 |
| Fax | : | +62 21 547 5232 |
| NPWP | : | 01.317.956.9-054.000 |
| NPKP | : | - |
| Website | : | www.matahari.co.id |
| Listing Date | : | 09-Oct-1989 |
| Board | : | Development |
| Main Bussiness | : | Investment Company |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RETAIL TRADE |
| Stock Administration Berrau | : | PT Sharestar Indonesia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Asia Color Company Limited | More Than 5% - COntrolling Shareholder | 2863934631 | 98.15 % |
| Jeffrey K. Wonsono | Director and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 53983449 | 1.85 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bunjamin Jonatan Mailool | President Director | No |
| Larry Michael Remsen | Vice President Director | Yes |
| Wai Hoong Fock | Director | No |
| Andre Rumantir | Director | No |
| Sigit Prasetya | Director | No |
| Joo Suk Kim | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| John Bellis | President Commissioner | Yes |
| William Travis Saucer | Commissioner | Yes |
| Artapong Porndhiti | Commissioner | No |
| Henry Jani Liando | Commissioner | No |
| Jonathan Limbong Parapak | Commissioner | Yes |
| Roy Kuan | Commissioner | No |
| Rene Mang Wing Ming | Commissioner | No |




