Profile
Mas Murni Indonesia Tbk
| Security Code | : | MAMI |
| Office Address | : | Jl. Yos Sudarso No. 11 Surabaya 60271 |
| Mail Address | : | mamijakarta@yahoo.com |
| Phone | : | (031) 5321001, (021) 5261151 |
| Fax | : | (031) 5312367 |
| NPWP | : | 01.137.209.1-054.000 |
| NPKP | : | 0 |
| Website | : | a |
| Listing Date | : | 09-Feb-1994 |
| Board | : | Development |
| Main Bussiness | : | Hotel and Tourism |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Hotelnet prima wisata | Perhotelan | 624500000 | 99.71 % |
| PT Mas Murni Indonesia Globalmart | perdagangan umum | 349000000 | 99.92 % |
| PT Graha Mediatama Mediacom | Restaurant dan hiburan | 25833858116 | 84.85 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| TUMACO PTE.LTD | More Than 5% - Not a Controlling Shareholder | 223147330 | 12.71 % |
| SENTRATAMA KENCANA,PT | More Than 5% - Not a Controlling Shareholder | 375000000 | 21.35 % |
| Public | Less Than 5% | 1157792073 | 65.94 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Djaja Santoso | President Director | No |
| Ir. Peterjanto Suharjono,MM | Director | Yes |
| Surya Atmadinata | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Sinta Ladya Santoso | President Commissioner | No |
| Soedarsono Notoprajitno | Commissioner | Yes |
| Umaryadi Reksodidjojo | Commissioner | Yes |
| DR Sihol Siagian | Commissioner | Yes |




