Profile
Martina Berto Tbk
The company was founded in 1977 by Dr. HC. Martha Tilaar, (the late) Pranata Bernard, and Theresa Harsini Setiady. In 1981, the company established the first modern factory on Jl. Pulo Ayang No. 3, Pulogadung Industrial Estate, which manufactures cosmetics and herbal medicine with brand “Sariayu-Martha Tilaar” for the first time. In 1986, the Company established a second modern factory on Jl. Pulo Kambing, Pulogadung Industrial Estate (“Pulo Kambing Factory”). Due to the rapid sales growth, in 1995, the company transferred production of herbs to Gunung Putri, Bogor. While the Pulo Ayang factrory transferred to a subsidiary company, which is PT Cempaka Belkosindo Indah. It’s manufactures cosmetics with the brand “Mirabella” and “Cempaka”. In 2005, PT Cempaka Belkosindo Indah be merged with the company so that the brand “Mirabella” and “Cempaka” also combined with the production at Pulo Kambing factory. Furthermore, Pulo Ayang factory transferred and enable as a sales office aside to the company’s Distribution Center, located on Jl. Pulo Ayang No. 24-25, Pulogadung Industrial Estate.
In 1993, the company acquired PT Cedefindo, which the main business areas are Contract Manufacturing (Makloon) in cosmetic products, as the company’s business expansion to upstream. Next, the company sells assets of the plant in Gunung Putri and then continue to run the plant herbal medicine with the rental agreement until the end of 2011.
| Security Code | : | MBTO |
| Office Address | : | Jl. Pulo Kambing II No.1 Kawasan Industri Pulo Gadung Jakarta 13930 Indonesia |
| Mail Address | : | corpsecretary@martinaberto.co.id |
| Phone | : | 021-460-3717 |
| Fax | : | 021-468-26316 |
| NPWP | : | 01.308.874.5-007.000 |
| NPKP | : | - |
| Website | : | www.martinaberto.co.id |
| Listing Date | : | 13-Jan-2011 |
| Board | : | Development |
| Main Bussiness | : | Manufacture of cosmetics and beauty treatments including herbal |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | COSMETICS AND HOUSEHOLD |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Cedefindo | Pabrikasi | 49456385066 | 100 % |
| Eastern Beautypelago | Perdagangan | 6870257773 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT MARTHANA MEGAHAYU INTI | More Than 5% | 714999990 | 66.82 % |
| Public | More Than 5% | 355000010 | 33.178 % |
| ANITA DWIYANA | Director | 175000 | 0.016 % |
| HANDIWIDJAJA | Director | 175000 | 0.016 % |
| BRYAN DAVID EMIL | Director | 422000 | 0.039 % |
| SAMUEL EDUARD PRANATA | Director | 257500 | 0.024 % |
| PT MARTHANA MEGAHAYU | Less Than 5% | 4775005 | 0.45 % |
| PT BRINGIN WULANKI AYU | Less Than 5% | 5153505 | 0.48 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bryan David Emil | President Director | No |
| Samuel Eduard Pranata | Director | No |
| Handiwidjaja | Director | Yes |
| Anita Dwiyana | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Martha Tilaar | President Commissioner | No |
| Kusmayanto Kadiman | Commissioner | Yes |
| Ratna Handana | Commissioner | No |




