Profile

Mandom Indonesia Tbk
PT Mandom Indonesia Tbk was established as a joint venture between Mandom Corporation, Japan and PT The City Factory. The Company was incorporated bearing the name PT Tancho Indonesia and changed to PT Mandom Indonesia Tbk on 2001.
On 1993, the Company became the 167th company and the 11th Japanese joint venture company listing its share on the Indonesia Stock Exchange. At the moment, the Company`s number of share is 201,066,667 shares with nominal value Rp 500/share.
The Company`s commercial production was started on 1971 where the Company initially produced hair care products, which then developed by producing fragrances and cosmetics. The Company has two factories; Sunter which specialized in producing the whole cosmetics product lines of the Company while the Cibitung factory produces plastic packaging and also serves as the logistics center. The plastic packagings are sent from Cibitung to Sunter for filling and then the finished products are dispatched back to Cibitung to be distributed through the logistics center.
The Company`s main brands are Gatsby, Pixy, and Pucelle. Besides that, the Company also produces other products under the brand Tancho, Mandom, Spalding, Lovillea, Miratone, and also some brands produced specifically for exports.
Besides domestic market, the Company also exports its products to some countries such as United Arab Emirates (UAE), Japan, India, Malaysia, Thailand, and others. Through UAE, the Company`s products are re-exported to some countries in Africa, Middle East, Eastern Europe, and others.
The Company had finished the first phase of Middle Range Management Planning (MID-1) during the year 2005-2007 and closed it by achieving sales value of Rp 1 trillion. Since 2008 the Company has started the second phase of Middle Range Management Planning (MID-2) which lasted until 2010. In MID-2, the Company has set the theme “Accelerating speed of growth and targeting to be a diversified cosmetics producer” with “ladies` cosmetics” and “export business” as the important categories focused to be maintained. The third phase of Middle Range Management Planning (MID-3) lasted from 2011-2013 with the vision of ”Towards Asia Global Company Based in Indonesia”. By the end of MID-3 period, the Company`s sales is targeted to reach Rp2 trillion.
| Security Code | : | TCID |
| Office Address | : | Jl.Yos Sudarso Jakarta By Pass |
| Mail Address | : | corporatesecretary@mandom.co.id |
| Phone | : | 021-651-00-61 |
| Fax | : | 021 - 651-0069 |
| NPWP | : | 01.000.614.4-092.000 |
| NPKP | : | 0 |
| Website | : | www.mandom.co.id |
| Listing Date | : | 23-Sep-1993 |
| Board | : | Primary |
| Main Bussiness | : | Cosmetics Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | COSMETICS AND HOUSEHOLD |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 45855026 | 22.8 % |
| Sutan Wilson Suryadi | More Than 5% | 10137262 | 5.04 % |
| PT ASIA JAYA PARAMITA | More Than 5% | 22754894 | 11.32 % |
| Mandom Corp. | More Than 5% | 122319485 | 60.84 % |
| Lie Harjono | Commissioner | 253004 | 0.13 % |
| Sastra Widjaya | Director | 19333 | 0.01 % |
| Yoshihiro Tsuchitani | Director | 12888 | 0.01 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Takeshi Hibi | President Director | No |
| Sastra Widjaya | Vice President Director | Yes |
| Herman Saleh | Director | Yes |
| Joko Santoso Wigianto | Director | Yes |
| Yoshihiro Tsuchitani | Director | No |
| Katsutoshi Shigemura | Director | No |
| Tiurma Rondang Sari | Director | Yes |
| Koichi Watanabe | Director | No |
| Muhammad Makmun Arsyad | Director | Yes |
| Sanyata Adi Saputra | Director | Yes |
| Tugiyono | Director | Yes |
| Hiroaki Yagi | Director | No |
| Hideo Yamanaka | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Masayoshi Momota | President Commissioner | No |
| Motonobu Nishimura | Commissioner | No |
| Djasman | Commissioner | Yes |
| Lie Harjono | Commissioner | No |
| Humala Panggabean | Commissioner | Yes |




