Profile

Mandala Multifinance Tbk
| Security Code | : | MFIN |
| Office Address | : | Jl. Menteng Raya No. 24 A-B, Jakarta Pusat 10340 |
| Mail Address | : | corsec@mandalafinance.com |
| Phone | : | 021-29259955 |
| Fax | : | 021-29259950 |
| NPWP | : | 01.365.313.4-054.000 |
| NPKP | : | - |
| Website | : | www.mandalafinance.com |
| Listing Date | : | 06-Sep-2005 |
| Board | : | Development |
| Main Bussiness | : | Finance |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Alex Hendrawan | More Than 5% – Controlling Shareholder | 67000000 | 5.05 % |
| PT Jayamandiri Gemasejati | More Than 5% – Controlling Shareholder | 933000000 | 70.42 % |
| Public | Less Than 5% | 325000000 | 24.53 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Harryjanto Lasmana | President Director | No |
| Elise | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Alex Hendrawan | President Commissioner | No |
| Deddy Heruwanto | Commissioner | Yes |




