Profile

Malindo Feedmill Tbk
PT Malindo Feedmill TBK was establish in 1997 and is part of Leong Hup Holdings Berhad, Malaysia and Emivest Berhad, Malaysia (Both listed on Bursa Malaysia). The Company listed on the Indonesia Stock Exchange in 2006. The group is one of the growing main played in agri-food industry.
The company produces and trades animal feed, particularly broiler breeder feed, brolier layer feed, layer breeder feed and Commercial Day Chicks (DOC). The company also invest in subsidiaries that produces and markets parent stock DOC, Commercial DOC and Broiler chickens.
Malindo will continue to grow in Indonesia to produce safe quality products for the population consumption. It will also expand it business into new areas in Indonesia.
| Security Code | : | MAIN |
| Office Address | : | Jl. R.S. Fatmawati No. 39 Komplek Duta Mas Fatmawati Blok A1 No. 30-31-32 |
| Mail Address | : | bibitindo@malindofeedmill.co.id;leongjkt@cbn.net.id |
| Phone | : | 722-83-83 |
| Fax | : | 7237778 |
| NPWP | : | 01.824.326.1-057.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 10-Feb-2006 |
| Board | : | Development |
| Main Bussiness | : | Peternakan dan Penjualan Pakan Ternak |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | ANIMAL FEED |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bibit Indonesia | Produksi dan Pemasaran Produk Perusahaan | 133901000000 | 99 % |
| PT Prima Fajar | Perdagangan dan Jasa | 24024000000 | 99.9 % |
| PT Leong Ayamsatu Primadona | Peternakan DOC dan ayam ras pedaging | 243399000000 | 99.69 % |
| PT Malindo Food Delight | Pengolahan dan pengawetan daging | 83974000000 | 99.88 % |
| PT Quality Indonesia | Peternakan Itik | 13451000000 | 69.78 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| SOCGEN SPORE BR-CUST. ASSETS ACCOUNT | More Than 5% - Not a Controlling Shareholder | 17183500 | 5 % |
| DRAGON AMITY LTD | More Than 5% - Controllinf Shareholder | 259660000 | 77 % |
| Public | Less Than 5% | 62156500 | 18 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| LAU CHIA NGUANG | President Director | No |
| TEOH BEE TANG | Director | No |
| TANG UNG LEE | Director | No |
| ABDUL AZIM bin MOHAMAD ZABIDI | Director | Yes |
| LAU TUANG NGUANG | Director | No |
| ONG BENG SIONG | Director | No |
| MAZLAN BIN A. TALIB | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Yonkie Handaya | President Commissioner | No |
| Tan Lai Kai | Commissioner | No |
| Dato’ Lau Bong Wong | Commissioner | No |
| Yonkie Handaya | Commissioner | Yes |




