Profile

Mahaka Media Tbk
| Security Code | : | ABBA |
| Office Address | : | Plaza Abda Lt.26, Jl. Jend. Sudirman Kav.59 |
| Mail Address | : | corsec@mahakamedia.com |
| Phone | : | (021) 51401655 |
| Fax | : | (021) 51401656, 51401653 |
| NPWP | : | 01.609.052.4-017.000 |
| NPKP | : | 0 |
| Website | : | www.mahakamedia.com |
| Listing Date | : | 03-Apr-2002 |
| Board | : | Development |
| Main Bussiness | : | Printing and Media |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | ADVERTISING, PRINTING AND MEDIA |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. Beyond Media | More Than 5% - Controlling Shareholder | 1567335967 | 56.89 % |
| Abbey Communications BV | More Than 5% - Not a Controlling Shareholder | 284480000 | 10.33 % |
| Public | Less Than 5% | 2755125000 | 100 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Adrian Syarkawi | President Director | No |
| Susie Hatadji | Director | No |
| Rudi Setia Laksmana | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Drs. Abdulgani MA | President Commissioner | Yes |
| Erick Thohir | Vice President Commissioner | No |
| Rosan P. Roeslani | Commissioner | No |
| R. Harry Zulnardy | Commissioner | No |
| Pradjoto, SH, MA | Commissioner | Yes |




