Profile

Asahimas Flat Glass Tbk
| Security Code | : | AMFG |
| Office Address | : | Jl Ancol IX/5, Ancol Barat Jakarta 14430 |
| Mail Address | : | corporate-secretary@amfg.co.id; hendrik-adrianto@amfg.co.id |
| Phone | : | (021) 6904041 ext 1042 |
| Fax | : | (021) 6918820 |
| NPWP | : | 01.000.161.8-092.000 |
| NPKP | : | - |
| Website | : | www.amfg.co.id |
| Listing Date | : | 08-Nov-1995 |
| Board | : | Utama |
| Main Bussiness | : | Ceramics, Glass, Porcelain |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | CERAMICS, GLASS, PORCELAIN |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| ASAHI GLASS CO., LTD | Lebih dari 5 % - Pemegang Saham Pengendali | 190359000 | 43.86 % |
| PT RODAMAS | Lebih dari 5 % - Pemegang Saham Pengendali | 176498500 | 40.67 % |
| Margono Djojosumarto | Direksi dan Komisaris | 100000 | 0.02 % |
| Masyarakat | Kurang dari 5% | 67142500 | 15.47 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| MASATO OE | President Director | No |
| TJAHJANA SETIADHI | Vice President Director | Yes |
| TAKASHI HIROTSU | Director | No |
| PRASETYO AJI | Director | Yes |
| YASUSHI KAWAMOTO | Director | No |
| TJIO FERRY SUSANTO | Director | Yes |
| MAMPEI CHIYODA | Director | No |
| YOSHIKI INOUE | Director | No |
| EMANUEL DAVID SATRIA SOETEDJA | Director | Yes |
| RUSLI PRANADI | Director | Yes |
| HIDEKI SHIOI | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Tan Pei Ling | President Commissioner | No |
| Kimikazu Ichikawa | Vice President Commissioner | No |
| Takeo Takei | Commissioner | No |
| Hideya Tanaka | Commissioner | Yes |
| Andi Purnomo | Commissioner | No |
| Benyamin Subrata | Commissioner | Yes |




