Profile

Lippo Karawaci Tbk
PT Lippo Karawaci Tbk (“Lippo Karawaci”) was founded on a vision to impact lives through the development of well-planned sustainable independent townships within green environments and first class physical and social infrastructure.
Over more than a decade, the Company has proven itself as a highly trusted property developer with the most recognizable brand name, owner of the largest diversified landbank and pioneering projects in strategic locations throughout Indonesia.
Through a merger of 8 property related companies in 2004 the Company has expanded its business portfolio to encompass urban development, large scale integrated developments, retail malls, healthcare, hotels and leisure, as well as a fee-based income portfolio.
Lippo Karawaci is now the largest listed property company in Indonesia by assets, revenue and net profit, with a highly focused, unique and integrated business model. It operates Indonesia’s the premier private hospital group, the only one achieving world class standards, and is an undisputed retail property industry leader.
| Security Code | : | LPKR |
| Office Address | : | 7 Boulevard Palem Raya #22-00 Menara Matahari, Lippo Karawaci Central Tangerang 15811 |
| Mail Address | : | corsec@lippokarawaci.co.id |
| Phone | : | 2566 9000 |
| Fax | : | 2566 9099 |
| NPWP | : | 01.346.574.5-054.000 |
| NPKP | : | - |
| Website | : | www.lippokarawaci.co.id |
| Listing Date | : | 28-Jun-1996 |
| Board | : | Primary |
| Main Bussiness | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sharestar Indonesia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 18951069711 | 82.12 % |
| Pacific Asia Holding LTD | More Than 5% | 4126619908 | 17.88 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ketut Budi Wijaya | President Director | No |
| E. Yudhistira Susiloputro | Director | No |
| Jopy Rusli | Director | No |
| Roberto Fernandez Feliciano | Director | No |
| Djoko Harjono | Director | No |
| Ivan Setiawan Budiono | Director | No |
| Tjokro Libianto | Director | No |
| Jenny Kuistono | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Theo L. Sambuaga | President Commissioner | No |
| Surjadi Soedirdja | Vice President Commissioner | Yes |
| Tanri Abeng | Commissioner | Yes |
| Jonathan L. Parapak | Commissioner | Yes |
| Agum Gumelar | Commissioner | Yes |
| Farid Harianto | Commissioner | Yes |
| Viven Sitiabudi | Commissioner | No |




