Profile

Lippo General Insurance Tbk
| Security Code | : | LPGI |
| Office Address | : | BeritaSatu Plaza Lt.2. Jl. Jend. Gatot Subroto , Kav 35-36, Jakarta Selatan 12950 |
| Mail Address | : | corporate.secretary@lippoinsurance.com |
| Phone | : | 525-6161 |
| Fax | : | 525-7161 |
| NPWP | : | 01.363.432.4-054.000 |
| NPKP | : | |
| Website | : | www.lippoinsurance.com |
| Listing Date | : | 22-Jul-1997 |
| Board | : | Primary |
| Main Bussiness | : | Loss Insurance |
| Sector | : | FINANCE |
| Sub Sector | : | INSURANCE |
| Stock Administration Berrau | : | PT. Share Star Indonesia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Pacific Asia Holding Ltd | More Than 5% | 32 | 21.33 % |
| Public | More Than 5% | 883025 | 58.87 % |
| PT Star Pacific Tbk | More Than 5% | 296975 | 19.8 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Agus Benjamin | President Director | No |
| Hartono Tjahjana Gunadharma | Director | Yes |
| Johannes Mardikian Agus | Director | No |
| Adhe Aurora Gultom | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ganesh Chander Grover | President Commissioner | Yes |
| Ivan Setiawan Budiono | Commissioner | No |
| Purnomo Utoyo | Commissioner | Yes |
| Sugianganto Budisuharto | Commissioner | No |




