Profile

Lionmesh Prima Tbk
| Security Code | : | LMSH |
| Office Address | : | Jl. Raya Bekasi Km. 24,5 Cakung Jakarta |
| Mail Address | : | ptlion@rad.net.id |
| Phone | : | (021) 4600784 |
| Fax | : | (021) 4600785 |
| NPWP | : | 01.060.287.8-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 04-Jun-1990 |
| Board | : | Development |
| Main Bussiness | : | Metal and Allied Products |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | METAL AND ALLIED PRODUCTS |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| JUSUF SUTRISNO | More Than 5% - Not a Controlling Shareholder | 1353000 | 14 % |
| LAWER SOEPENDI | More Than 5% - Not a Controlling Shareholder | 1103500 | 11 % |
| TRINIDAD INVESTMENT PTE LTD | More Than 5% - Not a Controlling Shareholder | 640000 | 6 % |
| LION HOLDINGS PTE LTD | More Than 5% - Controlling Shareholder | 2452700 | 25 % |
| Public | Less Than 5% | 4050800 | 44 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Lawer Soependi | President Director | No |
| Warno | Director | No |
| Tjhai Tjhin Kiat | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Jusuf Sutrisno | President Commissioner | |
| Subawinata | Commissioner | Yes |
| Lee Whay Keong | Commissioner | No |




