Profile

Limas Centric Indonesia Tbk
| Security Code | : | LMAS |
| Office Address | : | Plaza Bapindo-Bank Mandiri Tower Lantai 23 Jl. Jend. Sudirman Kav.54-55 Jakarta 12190 |
| Mail Address | : | dewit@limas.com |
| Phone | : | 021 - 5266520 |
| Fax | : | 021 -5267110 |
| NPWP | : | 01.788.077.4-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 28-Dec-2001 |
| Board | : | Develoopment |
| Main Bussiness | : | Computer and Services |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | COMPUTER AND SERVICES |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Geotech System Indonesia | perdagangan perangkat keras dan perangkat lunak serta fasilitas pendukungnya, dan konsultan teknologi informasi | 269991275155 | 60 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Cantaloupe Assets Ltd. | More Than 5% - Controlling Shareholder | 357533000 | 45.38 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sallie Landry Bachtiar | President Director | No |
| Dewi Tio | Director | No |
| Limpa Itsin Bachtiar | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Itek Bachtiar | President Commissioner | No |
| Christopher Warner McCarron | Commissioner | No |
| Alexander Andrew Kelton | Commissioner | Yes |




