Profile

Leyand International Tbk
| Security Code | : | LAPD |
| Office Address | : | Panin Tower Lt. 11 Senayan City, Jl. Asia Afrika Lot 19 Jakarta 10270 |
| Mail Address | : | corsec@leyand.com |
| Phone | : | +62 (21) 72781895 |
| Fax | : | +62 (21) 72781896 |
| NPWP | : | 01.354.497.8-054.000 |
| NPKP | : | 0 |
| Website | : | - |
| Listing Date | : | 17-Jul-2001 |
| Board | : | Development |
| Main Bussiness | : | Plastic Package Industry |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | ENERGY |
| Stock Administration Berrau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Sumatera Energy Capital Pte, Ltd | Penyertaan Modal dan Investasi | 147642786556 | 100 % |
| PT Asta Keramasan Energi | Pembangkit Listrik | 1051625087597 | 60 % |
| PT Leyand Pontianak Power | Pembangkit Listrik | 66934065398 | 95 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Catur Yuli Lailil | More Than 5% - Not a Controlling Shareholder | 200000000 | 5.04 % |
| PT. Intiputera Bumitirta | More Than 5% - Controlling Shareholder | 749616045 | 18.9 % |
| Layman Holding Pte Ltd | More Than 5% - Not a Controlling Shareholder | 1200000000 | 30.26 % |
| Shandong Machinery Corporation Pte Ltd. | More Than 5% - Not a Controlling Shareholder | 550000000 | 13.87 % |
| Public | Less Than 5% | 1266382955 | 31.93 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Enrico Mosquera Djakman | President Director | Yes |
| Djoko Purwanto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Benny Dwibyantoro | President Commissioner | No |
| Toto Iriyanto | Commissioner | Yes |




