Profile

Leo Investments Tbk
| Security Code | : | ITTG |
| Office Address | : | Jl. Imam Bonjol No. 68-70 Jakarta |
| Mail Address | : | sherly@leo-investments.com |
| Phone | : | (021) 392 6505 |
| Fax | : | (021) 314 3982 |
| NPWP | : | 01.888.222.5-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 26-Nov-2001 |
| Board | : | Development |
| Main Bussiness | : | IT Services and Internet Provider |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Goodwill Investment Service Inc | More Than 5% - Controlling Shareholder | 180545000 | 45.82 % |
| Baiju Chellaram Kirpalani | More Than 5% - Controlling Shareholder | 40850500 | 10.37 % |
| Public | Less Than 5% | 172604500 | 43.81 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Andrey Permana | President Director | Yes |
| Meina | Director | Yes |
| Saad Shaarawi | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Muhammad Senang Sembiring | President Commissioner | No |
| Letty Johan | Commissioner | No |




