Profile

Lautan Luas Tbk
Lautan Luas was founded in 1951 as an importer and distributor of basic chemicals. Today, the Company has evolved to become a distributor and manufacturer of basic and specialty chemicals, working with over 100 international principals, supplying more than 1,000 chemical products and serving some 2,000 industrial end-users throughout Indonesia and the Asia-Pacific region.
To oversee its vast distribution networks, Lautan Luas, is headquartered in Jakarta, operates five branches and seven representative offices located in major cities throughout the Indonesian archipelago. A regional office in Singapore overlooks the Company’s activities in China, Thailand, and Vietnam. Lautan Luas currently has a stake in seventeen manufacturing facilities in Indonesia, two in China, and a water treatment chemical manufacturing plant in Vietnam. The Lautan Luas support & services business is comprised of five entities providing laboratory services, supply chain, information technology, water treatment solutions, and industrial estate – to provide value-added services to customers.
| Security Code | : | LTLS |
| Office Address | : | Jl AIP II KS Tubun Raya No. 77 Jakarta 11410 |
| Mail Address | : | herman.santoso@lautan-luas.com |
| Phone | : | (021) 53677777 |
| Fax | : | (021) 53671120 |
| NPWP | : | 01.315.900.9-054.000 |
| NPKP | : | - |
| Website | : | www.lautan-luas.com |
| Listing Date | : | 21-Jul-1997 |
| Board | : | Primary |
| Main Bussiness | : | Chemical Distribution |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Nama Pemegang Saham | Jenis Pemegang Saham | Jumlah Saham | Persen Saham |
|---|---|---|---|
| PT Caturkarsa Megatunggal | More Than 5% - Controlling Shareholder | 491670400 | 63.03 % |
| Adyansyah Masrin | Director and Commissioner | 7945600 | 1.02 % |
| Joan Fudiana | Director and Commissioner | 14716000 | 1.89 % |
| Indrawan Masrin | Director and Commissioner | 4420000 | 0.57 % |
| Jimmy Masrin | Director and Commissioner | 1248000 | 0.16 % |
| Public | Less Than 5% | 260000000 | 33.33 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Indrawan Masrin | President Director | No |
| Jimmy Masrin | Vice President Director | No |
| Herman Santoso | Director | No |
| Soewandhi Soekamto | Director | No |
| Wahab Dharmawan | Director | No |
| Joshua Chandraputra Asali | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Joan Fudiana | President Commissioner | No |
| Adyansyah Masrin | Vice President Commissioner | No |
| Zakir | Commissioner | Yes |
| Pranata Hajadi | Commissioner | No |




