Profile

Langgeng Makmur Industri Tbk
PT Langgeng Makmur Industri Tbk. was established in 1972, located at Waru, Sidoarjo, Indonesia and started its commercial operations in 1976. Beginning with a manufacture of plastic houseware, the Company expanded its business by producing aluminium kitchenware in 1980, then PVC pipe in 1987 and plastic woven bag in the following year. In line with its rapid growth and to enhance its performance in the emerging market, in 1994 the Company offered its shares to the public and listed in the Indonesian Stock Exchange. As the economic growth that results in the increasing purchasing power, in 1996 the Company started the expansion for manufacturing of non-stick aluminium cookware & bakeware which promotes high quality products and is produced using spray and roller coating systems.
Product diversification and development have been continuously implemented wherein the Company produces not only various types of plasticware but also value-added plastic houseware such as drink jar and plastic container for convenient storage as well as industrial plasticware such as pallet and crates. PVC pipe is expanded to include PVC pipe fitting and profiles and PE pipe. With the support of customers and all other business associates, the Company becomes one of the most leading companies in the related industries in Indonesia. It has been the company’s objective to enhance its overseas market by exporting high volumes of plastic houseware, aluminum non-stick cookware and aluminium kitchenware.
| Security Code | : | LMPI |
| Office Address | : | Jl.Letjen Sutoyo No.256, Waru Sidoarjo |
| Mail Address | : | corp_sec@langgengmakmur.com |
| Phone | : | (031) 8533688 |
| Fax | : | (031) 8533588 |
| NPWP | : | 01.109.428.1-054.000 |
| NPKP | : | - |
| Website | : | http://www.langgengmakmur.com |
| Listing Date | : | 17-Oct-1994 |
| Board | : | Development |
| Main Bussiness | : | Household Appliances Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | HOUSEWARE |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| BPPN S/A 8006450047 | More Than 5% - Not a Controlling Shareholder | 57901002 | 5.74 % |
| ROTARY VENTURES INC. | More Than 5% - Not a Controlling Shareholder | 119857043 | 11.88 % |
| POPULARITY CONSULTANTS LTD | More Than 5% - Not a Controlling Shareholder | 122581787 | 12.16 % |
| PT LANGGENG BAHAGIA | More Than 5% - Not a Controlling Shareholder | 179313291 | 17.78 % |
| NANYANG CAPITAL INVESTMENTS LTD. | More Than 5% - Not a Controlling Shareholder | 120000000 | 11.9 % |
| LUMINOUS VENTURES INC. | More Than 5% - Not a Controlling Shareholder | 118386487 | 11.74 % |
| ZAFRINA DEVELOPMENT LTD. | More Than 5% - Not a Controlling Shareholder | 121799459 | 12.08 % |
| Sandjojo Alim | Director and Commissioner | 112716 | 0.01 % |
| Hidayat Alim | Director and Commissioner | 56087 | 0.01 % |
| Public | Less Than 5% | 168510337 | 16.71 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hidayat Alim | President Director | No |
| Namawan Alim | Director | No |
| Irawan Alim | Director | No |
| Kosasih | Director | Yes |
| Pangestu Alim | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hendro Budianto | President Commissioner | No |
| I Putu Wirata | Commissioner | Yes |




