Profile

Lamicitra Nusantara Tbk
In 1988 some businessmen having commitment to participate in its national development established PT. Lamicitra Nusantara, Tbk.
The founders are of businessmen having national or even international reputation who are successful in developing their business; their real contribution to the nation and country by creating the chance of employment for thousands of people.
Chairman, Laksmono Kartika, is a prominent figure businessman who started his business from bottom. He started his career in his young age from small-scale business–Workshop, Marine Contractor, then developed into the sector of Stone Crushing Plant, DockYard, and Industry of Consumer Goods and Trading.
| Security Code | : | LAMI |
| Office Address | : | 5th Floor Jembatan Merah Plaza Jl. Taman Jayengrono 2 – 4 Surabaya 60175 |
| Mail Address | : | lamictr@indosat.net.id |
| Phone | : | 031-3556400 |
| Fax | : | 031-3556480 |
| NPWP | : | 01.454.124.7-054.000 |
| NPKP | : | - |
| Website | : | www.lamicitra.com |
| Listing Date | : | 18-Jul-2001 |
| Board | : | Development |
| Main Bussiness | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Tunjungan Crystal Hotel (TCH) | Perhotelan | 38034860000 | 99.93 % |
| PT Dharmabhakti Adijaya (DBAJ) | Real Estate | 47855942000 | 98.96 % |
| PT Wiratangguh Dharmacitra (WTDC) | Pengelolaan Depo Peti Kemas | 2027036000 | 80 % |
| PT Penta Persada Pertiwi (PPP) | Properti | 113587560000 | 75 % |
| PT Persada Alam Nusantara (PAN) | Properti | 342338720000 | 54.55 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Laksana Citra Nusantara | More Than 5% - Controlling Shareholder | 1066687992 | 92.88 % |
| Public | Less Than 5% | 81730000 | 7.22 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| PRANOWO KARTIKA, SH, MBA | President Director | No |
| LANNY GONDOKUSUMO | Director | No |
| ROBIN WIJAYA GEJALI, MBA | Director | No |
| SIANA KARTIKA, D.BUS | Director | No |
| PRIYO SETYA BUDI | Director | No |
| UDJANG ONGKOWIDJOJO | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| LAKSMONO KARTIKA | President Commissioner | No |
| H.A. GAWI OEMAR, SE. | Commissioner | Yes |
| SRI KUNTJORO DEWI MAUREEN | Commissioner | No |




