Profile

Kresna Graha Sekurindo Tbk
Kresna Securities is the leading publicly-listed financial services in Indonesia, and holds the distinction of being the first and only ISO 9001:2008-certified securities firm in the Country. Established in 1999, Kresna Securities offers an extensive range of financial service, including equities and fix income trading, and also investment banking. We have a strong client list for underwriting equities and bonds, covering major corporations in Indonesia. Furthermore, Kresna Securities is supported by an experienced and professional Research Team in providing timely information and reliable research reports.
Kresna Securities was listed on the Indonesia Stock Exchanges in 2002, under the thicker name KREN. Pefindo Credit Rating Indonesia has recently included KREN as one of the Underlying stocks in its Pefindo 25 Index Consisting of Indonesia’s fast-groeing companies in 2012 .
In 2011, Kresna Securities started to develop Kresna Direct, a real-time online trading platform to facilitate service to clients who transact through the Company. Committed in providing total customer satisfaction, Kresna Securities is focusing on information technology development and business development which can increase the quality of services.
| Security Code | : | KREN |
| Office Address | : | Indonesia Stock Exchange Building Tower I Lt. 30, Jl. Jend. Sudirman Kav 52-53 Jakarta 12190 |
| Mail Address | : | corsec@e-kgs.com |
| Phone | : | 021-5152889 |
| Fax | : | 021-5155280 |
| NPWP | : | 01.938.029.4-054.000 |
| NPKP | : | - |
| Website | : | www.e-kgs.com |
| Listing Date | : | 28-Jun-2002 |
| Board | : | Development |
| Main Bussiness | : | Securities Company |
| Sector | : | FINANCE |
| Sub Sector | : | SECURITIES COMPANY |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Kresna Asset Management | Manajer Investasi | 26207729898 | 99.9 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| UBS AG Singapore | More Than 5% - Not a Controlling Shareholder | 534506240 | 16.86 % |
| PT Kresna Prima Invest | More Than 5% - Controlling Shareholder | 804272660 | 25.38 % |
| Public | Less Than 5% | 1830591390 | 57.76 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Michael Steven | President Director | No |
| Yohannes Yobel Hadikrisno | Director | No |
| Octavianus Budiyanto | Director | Yes |
| Suryandy Jahja | Director | No |
| Dewi Kartini Laya | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Inggrid Kusumodjojo | President Commissioner | No |
| Tanadjaya | Commissioner | No |
| H. Setyadji | Commissioner | Yes |




