Profile

Kokoh Inti Arebama Tbk
| Security Code | : | KOIN |
| Office Address | : | Graha Atrium, Lt. 9 Suite 902 Jl. Senen Raya No. 135 Jakarta 10410. |
| Mail Address | : | Corsec@pt-kokoh.com |
| Phone | : | 350-6227 |
| Fax | : | 350 1767 |
| NPWP | : | 02.091.402.4-023.000 |
| NPKP | : | - |
| Website | : | 0 |
| Listing Date | : | 09-Apr-2008 |
| Board | : | Development |
| Main Bussiness | : | Ceramic Materials |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RETAIL TRADE |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Karya Makmur Kreasi Prima | Pembangunan, Perdagangan dan Industri, Pertambangan, Pertanian dan bidang jasa kecuali jasa di bidang hukum dan pajak | 5310090729 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| SCG Distribution Company Limited | More Than 5% | 971852488 | 99.08 % |
| Public | Less Than 5% | 8991244 | 0.92 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| WICHAI POKINWONG | President Director | No |
| HERU SUBAGIO | Director | No |
| SUTHEP KANMANO | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| KAJOHNDET SANGSUBAN | President Commissioner | No |
| AREE CHAVALITCHEEWINGUL | Commissioner | No |
| RUDEE KLINSRISUK | Commissioner | Yes |
| PICHIT MAIPOOM | Commissioner | No |
| THONGCHAI SOPON | Commissioner | No |
| JIRAPORN KOOSUWAN | Commissioner | Yes |




