Profile

Kimia Farma (Persero) Tbk
The forerunner of Kimia Farma was the first pharmaceutical industry company in Indonesia established by the Dutch Indies Government in 1817. The name of this company was originally NV Chemicalien Handle Rathkamp & Co. Based on the policy of nationalization of ex Dutch companies at the beginning of the independence period; the Government of the Republic of Indonesia merged in 1958 a number of pharmaceutical companies into PNF Bhineka Kimia Farma. Then, on 16 August 1971, the form of PNF as legal entity was changed to Limited Liability Company and the company’s name was changed to PT Kimia Farma (Persero).
On 4 July 2001, PT Kimia Farma (Persero) changed again its status to public company — PT Kimia Farma (Persero) Tbk — here in after referred to as Company. Simultaneously with this change, the Company was listed at Jakarta Stock Exchange and Surabaya Stock Exchange (currently both stock exchanges had been merged and now named Indonesia Stock Exchange). With tens of years of experience, the Company has developed into a company with integrated health service in Indonesia. It has been increasingly engaged in the development and building of the nation, particularly the building of health of the Indonesian community.
| Security Code | : | KAEF |
| Office Address | : | Jalan Veteran No. 9, Jakarta 10110 |
| Mail Address | : | ipo@kimiafarma.co.id |
| Phone | : | 021-38477709 |
| Fax | : | 021-3454338, 3454339, |
| NPWP | : | 01.001.627.7-051.000 |
| NPKP | : | - |
| Website | : | http://www.kimiafarma.co.id |
| Listing Date | : | 04-Jul-2001 |
| Board | : | Primary |
| Main Bussiness | : | Pharmacy |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | PHARMACEUTICALS |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. KIMIA FARMA APOTEK | Apotek (Ritel Farmasi) | 530207645060 | 99.99 % |
| PT. KIMIA FARMA TRADING & DISTRIBUTION | Distribusi Obat-obatan | 707408505633 | 99.99 % |
| PT. SINKONA INDONESIA LESTARI | Pabrik Kina | 87917176566 | 56.02 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Republic of Indonesia | More Than 5% - Controlling Shareholder | 5000000000 | 90.025 % |
| Agus Anwar | Director and Commissioner | 55000 | 0 % |
| H. Sjamsul Arifin | Director and Commissioner | 135000 | 0 % |
| Jisman Siagian | Director and Commissioner | 82500 | 0.001 % |
| Masyarakat | Less Than 5% | 532360000 | 9.58 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Rusdi Rosman | President Director | Yes |
| Wahyuli Syafari | Director | Yes |
| Pujianto | Director | Yes |
| Jisman Siagian | Director | Yes |
| Arief Budiman | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| dr. Ratna Rosita, MPHM | President Commissioner | No |
| Mayor Jendral TNI (Purn) Effendi Rangkuti, SH | Commissioner | Yes |
| Dr. Ir. Upik Rosalina Wasrin, DEA | Commissioner | No |
| Laksmana Muda TNI (Purn) dr. H. Darmansyah | Commissioner | Yes |
| Prof. Dr. Wahono Sumaryono, Apt. APU | Commissioner | No |
| Dr. Ir. Upik Rosalina Wasrin, DEA | Commissioner | No |




