Profile

Kertas Basuki Rachmat Indonesia Tbk
Started its business in petroleum under the name of PT Petroneks and later on April 4th 1979 changed its name to PT Indhasana, this/the company has gain a well known reputation amongst its business associates.
Complying with the fast growing business opportunities, PT Indhasana started to penetrate the paper industry by acquisition of two paper factories located in the East and Central Java. PT Kertas Basuki Rachmat (PT KBR) which is located in Banyuwangi and PT Kertas Blabak (PT KBM) in Magelang are now operated under the control of PT Kertas Basuki Rahmat Indonesia (KBRI), as a result of PT Indhasana corpororate restructuring.
| Security Code | : | KBRI |
| Office Address | : | Menara Rajawali Lantai 6 Jl. DR Ide Anak Agung Gde Agung Lot 5.1 Kawasan Mega Kuningan Jakarta Selatan 12950 |
| Mail Address | : | tiur@kbri.co.id |
| Phone | : | (021) 576 2612 (Hunting) |
| Fax | : | (021) 576 2619 |
| NPWP | : | 01.312.917.6-054.000 |
| NPKP | : | - |
| Website | : | www.kbri.co.id |
| Listing Date | : | 11-Jul-2008 |
| Board | : | Development |
| Main Bussiness | : | Pulp and Paper |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PULP & PAPER |
| Stock Administration Berrau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Kertas Basuki Rachmat | Industri Kertas | 711336749757 | 99.99 % |
| PT. HTI Basuki Rachmat | Hutan Tanaman Industri | 500000000 | 100 % |
| PT. Hutan Ketapang Industri | Hutan Tanaman Industri | 0 | 0 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. Danatama Perkasa | More Than 5% | 1136197697 | 13.08 % |
| PT. Wahyu Berkat Abadi | More Than 5% | 774877000 | 8.92 % |
| PT. Danatama Makmur | More Than 5% | 765500000 | 8.81 % |
| Riverton Group Holdings Limited | More Than 5% | 709923083 | 8.17 % |
| FERRY SUDJONO | More Than 5% | 476000000 | 5.48 % |
| Adam Ariaji | Commissioner | 100239250 | 1.15 % |
| Less Than 5% | 4825497462 | 55.54 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Gani Bustan | President Director | No |
| Antonius Kristijanto | Director | Yes |
| Theodorus Ito Prawira Jatty | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| James Johanes | President Commissioner | Yes |
| Ferdy Yustianto | Commissioner | No |
| Adam Ariaji | Commissioner | No |




