Profile

Keramika Indonesia Assosiasi Tbk
PT Keramika Indonesia Assosiasi (KIA) was established on 1953. At first,the factory only produced few kind of tableware with very small capacity in Tanjung Pandang, Belitung. However, starting 1968, KIA is the major producer of high quality ceramic wall tiles (including its accessories), currently with 725 high performance and well-trained staffs, with the brand KIA, IMPRESSO and SPECTRA, which can bring about the market recognition of product’s quality both from domestic and abroad covering Asia, Europe and United States of America.
Presently, KIA factories are located in West and East Java. For wall and floor tiles, it is produced in Cileungsi, Bogor and Karawang, West Java; while roof tiles are produced in Cileungsi, Bogor and Gresik, East Java.
Our achievement is proved by many awards KIA won since the past until present. The awards is prove that KIA has full commitment in providing not only quality product, but care for the customers and environment as well.
In 1994, KIA was Registered and Listed out in Jakarta and Surabaya Stock Exchange, which were then continued with the Limited Public Offering I with the Pre-emptive Rights on 1997. In 1995, KIA was granted ISO Standard 9001 No.Q4724 1995 for Environment and Social Standard by the World Bank.
By the end of year 2011, the shareholders agreed and accepted SCG Building Materials Co. Ltd., to be the new major shareholder of the Company with 93.51% shares.
SCG Building Materials Co., Ltd. is a leading company in building materials industry in Thailand, established since 9 December 1998. Currently, the Company has 2 subsidiaries: PT. KIA Keramik Mas (share ownership 99.21%), a manufacturer of ceramic roof tiles located in Cileungsi – Bogor and Gresik – Surabaya, and PT. KIA Serpih Mas (share ownership 86.68%), a manufacturer of ceramic floor tile located in Cileungsi – Bogor and Karawang.
| Security Code | : | KIAS |
| Office Address | : | Graha Atrium Lt. 5 Jl Senen Raya 135 Jakarta 10410 |
| Mail Address | : | corsec@kiaceramics.com |
| Phone | : | (021) 3862322 |
| Fax | : | (021) 3522071 |
| NPWP | : | 01.001.688.9-054.000 |
| NPKP | : | - |
| Website | : | www.kiaceramics.com |
| Listing Date | : | 08-Dec-1994 |
| Board | : | Development |
| Main Bussiness | : | Ceramic Materials |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | CERAMICS, GLASS, PORCELAIN |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT KIA Keramik Mas | Genteng Keramik | 750767020990 | 99.21 % |
| PT KIA Serpih Mas | Lantai Keramik | 1128149322340 | 86.68 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| SCG Building Materials Co., Ltd. | More Than 5% - Controlling Shareholder | 14378410753 | 96.31 % |
| Pichit Maipoom | Director and Commissioner | 0 | 0 % |
| Aree Chavalitcheewingul | Director and Commissioner | 0 | 0 % |
| Padung Likitsajjakul | Director and Commissioner | 0 | 0 % |
| Cherdsak Niyomsilpa | Director and Commissioner | 0 | 0 % |
| Kaewsawan Amatachiwin | Director and Commissioner | 0 | 0 % |
| Kajohndet Sangsuban | Director and Commissioner | 0 | 0 % |
| Surasak Kraiwitchaicharoen | Director and Commissioner | 0 | 0 % |
| Thanarak Silavanich | Director and Commissioner | 0 | 0 % |
| Chalermchai Chirasakyakul | Director and Commissioner | 0 | 0 % |
| Handono Warih | Director and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 550689247 | 3.69 % |
Director and Commissioner
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Cherdsak Niyomsilpa | President Director | Yes |
| Chalermchai Chirasakyakul | Director | Yes |
| Kaewsawan Amatachiwin | Director | Yes |
| Handono Warih | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Pichit Maipoom | President Commissioner | No |
| Aree Chavalitcheewingul | Commissioner | No |
| Padung Likitsajjakul | Commissioner | Yes |
| Kajohndet Sangsuban | Commissioner | No |
| Surasak Kraiwitchaicharoen | Commissioner | No |
| Thanarak Silavanich | Commissioner | Yes |




