Profile

Arthavest tbk
| Security Code | : | ARTA |
| Office Address | : | Komplek Ruko Atap Merah Blok B1 Jl.Pecenongan 72 Kel.Kebon Kelapa Kec.Gambir Jakarta Pusat 10120 |
| Mail Address | : | corpsec11@yahoo.com |
| Phone | : | 021-3800888 |
| Fax | : | 021-3453075 |
| NPWP | : | 01.356.069.3-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 05-Nov-2002 |
| Board | : | Development |
| Main Bussiness | : | Investment |
| Sector | : | FINANCE |
| Sub Sector | : | SECURITIES COMPANY |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| Sanggraha Dhika | Perhotelan | 348888222426 | 51 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Euro Asia Capital Investindo | Lebih dari 5 % - Bukan Pemegang Saham Pengendali | 64943500 | 14.54 % |
| Lion Trust (Singapore) Limited | Lebih dari 5 % - Pemegang Saham Pengendali | 218880000 | 49 % |
| Coutts And Co Ltd Hongkong | Lebih dari 5 % - Bukan Pemegang Saham Pengendali | 87370000 | 19.56 % |
| BNYM SA/NV AS Cust of Bank of Singapore Limited | Lebih dari 5 % - Bukan Pemegang Saham Pengendali | 39089000 | 8.75 % |
| Masyarakat | Kurang dari 5% | 36391675 | 8.15 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Irwan Egon | President Director | No |
| Tsun Tien Wen Lie | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Buntardjo Hartadi Sutanto | President Commissioner | No |
| Nur Asiah | Commissioner | Yes |




